University of Connecticut Athletics
UConn vs Boston College
03/03/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 0 | 3 | |
1 | 1 | 3 | 5 |
CON: Veilleux, Jake (1); Tverberg, Ryan (1); Salminen, Samu (1); BC: Jellvik, Oskar (1); Hreschuk, Aidan (1); Posma, Mike (1); Leddy, Charlie (1); Gasseau, Andre (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | BC |
---|---|---|---|---|---|---|---|
1st | 11:05 | -- | Jellvik, Oskar | Powell, Eamon | 0 | 1 | |
2nd | 07:31 | -- | Veilleux, Jake | Fraser, Tristan; Heaslip, Tabor | 1 | 1 | |
2nd | 09:20 | Power Play | Tverberg, Ryan | Flynn, Jake; Capone, Nick | 2 | 1 | |
2nd | 15:28 | -- | Hreschuk, Aidan | Leddy, Charlie; Gauthier, Cutter | 2 | 2 | |
2nd | 16:55 | Power Play | Salminen, Samu | Schandor, Hudson; Wood, Matthew | 3 | 2 | |
3rd | 09:17 | -- | Posma, Mike | Hreschuk, Aidan; Joyce, Connor | 3 | 3 | |
3rd | 11:10 | -- | Leddy, Charlie | Kuntar, Trevor; Ambrosio, Colby | 3 | 4 | |
3rd | 19:33.5 | Empty Net | Gasseau, Andre | O'Neill, Christian | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:31 | 09:20 | 01:49 | 3 | 1 | PPG |
2 | 15:55 | 16:55 | 01:00 | 1 | 0 | PPG |
3 | 04:39 | 05:19 | 00:40 | 0 | 0 | -- |
 | 03:29 | 4 | 1 | 2/3 |
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:47 | 02:47 | 03:00 | 4 | 1 | -- |
3 | 05:53 | 07:19 | 01:26 | 4 | 0 | -- |
3 | 06:39 | 07:53 | 01:14 | 0 | 0 | -- |
 | 05:40 | 8 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Percival, Jake | 05:00 | Boarding | MAJOR | 17:47 | PP | |
1st | Gauthier, Cutter | 02:00 | Roughing | MINOR | 17:47 | PP | |
2nd | Izyk, Liam | 02:00 | Interference | MINOR | 07:31 | PP | |
2nd | Kuntar, Trevor | 02:00 | Cross Checking | MINOR | 15:55 | PP | |
3rd | Kuntar, Trevor | 02:00 | Holding | MINOR | 04:39 | PP | |
3rd | Capone, Nick | 02:00 | Roughing | MINOR | 05:19 | PP | |
3rd | Rees, Harrison | 02:00 | Slashing | MINOR | 05:53 | PP |