University of Connecticut Athletics
UConn vs Holy Cross
10/11/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
0 | 2 | 2 | 4 |
UCO: Richard, Jake (2); Tattle, Ryan (1); CHC: DeBoer, Matt (1); Kim, Owen (1); McLinskey, Liam (1); Abgrall, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCO | CHC |
---|---|---|---|---|---|---|---|
1st | 02:18 | -- | Tattle, Ryan | Fraser, Tristan; Gustafsson Nyberg, Viking | 1 | 0 | |
2nd | 00:51 | Power Play | DeBoer, Matt | McLinskey, Liam; Oliphant, Mack | 1 | 1 | |
2nd | 08:52 | Power Play | Kim, Owen | Heinke, Timothy; Shatsky, Matt | 1 | 2 | |
2nd | 10:02 | -- | Richard, Jake | Simpson, Owen | 2 | 2 | |
3rd | 10:16 | Power Play | McLinskey, Liam | DeBoer, Matt; Oliphant, Mack | 2 | 3 | |
3rd | 12:08 | -- | Richard, Jake | Tattle, Ryan; Muldowney, Joey | 3 | 3 | |
3rd | 12:28 | -- | Abgrall, Michael | Smith, Jarrod; Hodge, Michael | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:53 | 16:53 | 02:00 | 4 | 0 | -- |
2 | 10:54 | 12:54 | 02:00 | 0 | 0 | -- |
2 | 18:02 | 00:02 | 02:00 | 1 | 0 | -- |
3 | 00:17 | 02:17 | 02:00 | 4 | 0 | -- |
3 | 03:16 | 05:16 | 02:00 | 3 | 0 | -- |
3 | 14:30 | 16:30 | 02:00 | 1 | 0 | -- |
3 | 19:56 | 20:00 | 00:04 | 0 | 0 | -- |
 | 12:04 | 13 | 0 | 0/7 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:08 | 00:51 | 00:43 | 3 | 0 | PPG |
2 | 07:05 | 08:52 | 01:47 | 3 | 2 | PPG |
2 | 15:05 | 17:05 | 02:00 | 0 | 0 | -- |
3 | 09:06 | 10:16 | 01:10 | 1 | 1 | PPG |
3 | 09:52 | 11:52 | 02:00 | 1 | 0 | -- |
 | 07:40 | 8 | 3 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Buckley, Ryan | 02:00 | High Sticking | MINOR | 14:53 | PP | |
2nd | Spetz, John | 02:00 | Indirect contact to the head | MINOR | 00:08 | PP | |
2nd | Schandor, Hudson | 02:00 | Tripping | MINOR | 07:05 | PP | |
2nd | Shatsky, Matt | 02:00 | Holding | MINOR | 10:54 | PP | |
2nd | Muldowney, Joey | 02:00 | Slashing | MINOR | 15:05 | PP | |
2nd | Gagno, Brody | 02:00 | Slashing | MINOR | 18:02 | PP | |
3rd | Getz, Lachlan | 02:00 | Tripping | MINOR | 00:17 | PP | |
3rd | Smith, Jarrod | 02:00 | Roughing | MINOR | 03:16 | PP | |
3rd | Messineo, Tom | 02:00 | Interference | MINOR | 09:06 | PP | |
3rd | Percival, Jake | 02:00 | Tripping | MINOR | 09:52 | PP | |
3rd | Gagno, Brody | 02:00 | High Sticking | MINOR | 14:30 | PP | |
3rd | Gagno, Brody | 05:00 | Direct contact to the head | MAJOR | 19:55.2 | PP | |
3rd | Gagno, Brody | 3:00 | Game misconduct | GAMEMISC | 19:55.2 | - |