University of Connecticut Athletics
UConn vs Maine
01/17/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 0 | 1 | 2 |
CON: Muldowney, Joey (4); MNE: Russell, Charlie (1); Renwick, Nolan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | MNE |
---|---|---|---|---|---|---|---|
1st | 08:00 | Power Play | Muldowney, Joey | Spetz, John; Janviriya, Kai | 1 | 0 | |
1st | 17:17 | -- | Russell, Charlie | Scholle, Sully; Fowler, Owen | 1 | 1 | |
2nd | 01:10 | -- | Muldowney, Joey | Richard, Jake; Janviriya, Kai | 2 | 1 | |
3rd | 03:58 | -- | Renwick, Nolan | - | 2 | 2 | |
3rd | 08:18 | -- | Muldowney, Joey | Schandor, Hudson; Richard, Jake | 3 | 2 | |
3rd | 19:42.3 | Empty Net | Muldowney, Joey | Schandor, Hudson | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:38 | 08:00 | 01:22 | 1 | 1 | PPG |
2 | 12:37 | 14:37 | 02:00 | 1 | 0 | -- |
2 | 20:00 | 02:00 | 02:00 | 2 | 1 | -- |
3 | 11:49 | 12:07 | 00:18 | 0 | 0 | -- |
 | 05:40 | 4 | 2 | 1/4 |
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:00 | 06:00 | 02:00 | 1 | 1 | -- |
2 | 06:54 | 08:54 | 02:00 | 3 | 0 | -- |
2 | 17:52 | 19:52 | 02:00 | 2 | 0 | -- |
3 | 09:49 | 10:07 | 00:18 | 0 | 0 | -- |
 | 06:18 | 6 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Scott, Trey | 02:00 | Cross Checking | MINOR | 04:00 | PP | |
1st | Lesakowski, Liam | 02:00 | Hooking | MINOR | 06:38 | PP | |
2nd | Carabin, Nick | 02:00 | Hooking | MINOR | 06:54 | PP | |
2nd | Chabrier, Brandon | 02:00 | Holding | MINOR | 12:37 | PP | |
2nd | Heaslip, Tabor | 02:00 | Faceoff violation | MINOR | 17:52 | PP | |
2nd | Nadeau, Josh | 02:00 | Boarding | MINOR | 20:00.0 | PP | |
3rd | Gustafsson Nyberg, Viking | 02:00 | Holding | MINOR | 09:49 | PP | |
3rd | Makar, Taylor | 02:00 | Interference | MINOR | 10:07 | PP |