University of Connecticut Athletics
Wisconsin vs UConn
12/29/2024
05:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 4 | 4 | |
0 | 0 | 3 | 3 |
WIS: Lindmark, Owen (1); Finley, Quinn (1); Fitzgerald, Christian (1); Laskosky, Cody (1); CON: Shahan, Kaden (1); Muldowney, Joey (1); Carabin, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | CON |
---|---|---|---|---|---|---|---|
3rd | 02:45 | Short Handed | Lindmark, Owen | Horbach, Jack; Schulz, Zach | 1 | 0 | |
3rd | 05:40 | Power Play | Finley, Quinn | Laatsch, Daniel; Morrissey, Gavin | 2 | 0 | |
3rd | 07:07 | -- | Shahan, Kaden | Gustafsson Nyberg, Viking; Gardula, Ethan | 2 | 1 | |
3rd | 15:55 | -- | Muldowney, Joey | Schandor, Hudson; Richard, Jake | 2 | 2 | |
3rd | 17:32 | -- | Fitzgerald, Christian | Kehrer, Anthony; Horbach, Jack | 3 | 2 | |
3rd | 18:36 | Empty Net | Laskosky, Cody | Morrissey, Gavin | 4 | 2 | |
3rd | 19:59.0 | -- | Carabin, Nick | Richard, Jake; Muldowney, Joey | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:27 | 13:27 | 05:00 | 6 | 0 | -- |
1 | 18:49 | 00:49 | 02:00 | 3 | 0 | -- |
2 | 04:07 | 06:07 | 02:00 | 0 | 0 | -- |
3 | 04:16 | 05:40 | 01:24 | 2 | 0 | PPG |
3 | 18:08 | 18:30 | 00:22 | 0 | 0 | -- |
3 | 19:59 | 20:00 | 00:01 | 0 | 0 | -- |
 | 10:47 | 11 | 0 | 1/6 |
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:41 | 10:41 | 02:00 | 0 | 0 | -- |
3 | 01:43 | 03:43 | 02:00 | 1 | 1 | -- |
 | 04:00 | 1 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Whitcomb, Ethan | 05:00 | Direct contact to the head | MAJOR | 08:27 | PP | |
1st | Whitcomb, Ethan | 1:00 | Game misconduct | GAMEMISC | 08:27 | - | |
1st | Gustafsson Nyberg, Viking | 02:00 | Holding | MINOR | 18:49 | PP | |
2nd | Larkin, Hugh | 02:00 | Hooking | MINOR | 04:07 | PP | |
2nd | Phelan, Jack | 02:00 | Interference | MINOR | 08:41 | PP | |
3rd | Phelan, Jack | 02:00 | Slashing | MINOR | 01:43 | PP | |
3rd | Heaslip, Tabor | 02:00 | Interference | MINOR | 04:16 | PP | |
3rd | Spetz, John | 02:00 | Interference | MINOR | 18:08 | PP | |
3rd | Horbach, Jack | 02:00 | Cross Checking | MINOR | 18:30 | PP | |
3rd | Scott, Trey | 02:00 | Roughing | MINOR | 19:59.0 | PP |