University of Connecticut Athletics
Vermont vs UConn
11/02/2024
11:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 0 | 5 | |
3 | 0 | 2 | 1 | 6 |
UVM: Walther, Isak (1); Sambuco, Daniel (1); Steenerson, Blake (1); Lombardi, Massimo (1); Kessler, Colin (1); UCN: Gardula, Ethan (2); Shahan, Kaden (1); Whitcomb, Ethan (1); Heaslip, Tabor (1); Fraser, Tristan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UCN |
---|---|---|---|---|---|---|---|
1st | 02:03 | -- | Walther, Isak | Dixon, Mateo | 1 | 0 | |
1st | 02:25 | -- | Sambuco, Daniel | Sinclair, Thomas; Zapernick, Will | 2 | 0 | |
1st | 07:45 | -- | Gardula, Ethan | Fraser, Tristan; Tattle, Ryan | 2 | 1 | |
1st | 11:05 | -- | Gardula, Ethan | Tattle, Ryan; Spetz, John | 2 | 2 | |
1st | 15:20 | Power Play | Shahan, Kaden | Richard, Jake; Gardula, Ethan | 2 | 3 | |
2nd | 07:41 | Power Play | Steenerson, Blake | Lombardi, Massimo; Kessler, Colin | 3 | 3 | |
3rd | 01:38 | -- | Whitcomb, Ethan | Janviriya, Kai; Shahan, Kaden | 3 | 4 | |
3rd | 06:51 | -- | Lombardi, Massimo | Maatta, Joel | 4 | 4 | |
3rd | 13:28 | Short Handed | Heaslip, Tabor | - | 4 | 5 | |
3rd | 19:59.7 | Power Play | Kessler, Colin | Steenerson, Blake | 5 | 5 | |
4th | 04:13.5 | -- | Fraser, Tristan | Scott, Trey; Tattle, Ryan | 5 | 6 | |
5 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:04 | 00:04 | 02:00 | 0 | 0 | -- |
2 | 07:31 | 07:41 | 00:10 | 1 | 0 | PPG |
3 | 13:14 | 15:14 | 02:00 | 0 | 1 | -- |
3 | 18:41 | 20:00 | 01:19 | 4 | 0 | PPG |
3 | 20:00 | 03:41 | 03:41 | 5 | 0 | -- |
09:10 | 10 | 1 | 2/5 |
UCN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:39 | 15:20 | 00:41 | 2 | 0 | PPG |
3 | 02:55 | 04:55 | 02:00 | 1 | 1 | -- |
02:41 | 3 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sambuco, Daniel | 02:00 | Tripping | MINOR | 14:39 | PP | |
1st | Larkin, Hugh | 02:00 | Hooking | MINOR | 18:04 | PP | |
2nd | Schandor, Hudson | 02:00 | Holding | MINOR | 07:31 | PP | |
3rd | Walther, Isak | 02:00 | Tripping | MINOR | 02:55 | PP | |
3rd | Fraser, Tristan | 02:00 | Slashing | MINOR | 13:14 | PP | |
3rd | Gustafsson Nyberg, Viking | 05:00 | Kneeing | MAJOR | 18:41 | PP | |
3rd | Gustafsson Nyberg, Viking | 3:00 | Game misconduct | GAMEMISC | 18:41 | - |