University of Connecticut Athletics
2022 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pierrot, Frantz | 16 | 13 | 983 | 5 | 2 | 12 | 46 | 0.109 | 19 | 0.413 | 3-0 | 1 | 0-0 |
| 8 | Leveque, Mateo | 15 | 13 | 1119 | 2 | 5 | 9 | 35 | 0.057 | 13 | 0.371 | 2-0 | 0 | 0-0 |
| 23 | Conway, Eli | 15 | 7 | 659 | 3 | 1 | 7 | 11 | 0.273 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 21 | Testori, Scott | 15 | 5 | 607 | 3 | 1 | 7 | 19 | 0.158 | 9 | 0.474 | 3-1 | 1 | 0-0 |
| 9 | Chime, Okem | 16 | 6 | 506 | 3 | 0 | 6 | 14 | 0.214 | 6 | 0.429 | 0-0 | 2 | 0-0 |
| 6 | Ilsoe, Soren | 15 | 15 | 1315 | 2 | 1 | 5 | 20 | 0.100 | 5 | 0.250 | 2-0 | 1 | 0-0 |
| 10 | Wade, Moussa | 2 | 2 | 84 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 16 | Adu-gyamfi, Kwame | 9 | 2 | 282 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Bateson, Pierce | 16 | 8 | 612 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 3-0 | 0 | 0-0 |
| 33 | Decottignies, Thomas | 5 | 5 | 417 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Saputo, Joey | 2 | 0 | 87 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | De-bodene, Maxwel | 8 | 7 | 415 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 12 | Dukes, Ben | 2 | 1 | 114 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Griese, Kai | 15 | 8 | 745 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 27 | Maclean, Greg | 3 | 2 | 169 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Nikolajewski, Bjorn | 13 | 11 | 954 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Reid, Jayden | 15 | 15 | 1282 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 0 | Briere, Kyle | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Cavanaugh, Aiden | 9 | 1 | 195 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Charalambous, Christos | 6 | 1 | 202 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 19 | Commissiong, Jalen | 3 | 2 | 137 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Dionne, Christian | 12 | 3 | 371 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Fidrych, Tyler | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Gonzalez, Pablo | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Guglielmino, Owen | 6 | 2 | 196 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| Henry, Darin | 2 | 1 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 13 | Hibbert, Jayden | 6 | 6 | 523 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hope, Elijah | 4 | 1 | 154 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Loura, Jack | 7 | 6 | 502 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 24 | Morgan, Josh | 12 | 11 | 910 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 34 | Stone, Michael | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Tomerius, Nicolas | 11 | 10 | 936 | 0 | 0 | 0 | 14 | 0.000 | 7 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | Vacter, Guillaume | 15 | 12 | 1156 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16770 | 21 | 22 | 64 | 221 | 0.095 | 80 | 0.362 | 29-2 | 7 | 0-0 |
| Opponents | Â | 17 | 279 | 16827 | 24 | 23 | 71 | 122 | 0.197 | 65 | 0.533 | 39-0 | 7 | 0-1 |







