University of Connecticut Athletics
2020 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | eveillard, yamilee | 12 | 12 | 673 | 3 | 2 | 8 | 31 | 0.097 | 12 | 0.387 | 2-0 | 1 | 0-0 |
| 22 | lynch, isabelle | 11 | 0 | 256 | 4 | 0 | 8 | 11 | 0.364 | 7 | 0.636 | 0-0 | 1 | 0-0 |
| 6 | mazo, jessica | 12 | 12 | 909 | 2 | 3 | 7 | 24 | 0.083 | 10 | 0.417 | 1-0 | 0 | 0-0 |
| 4 | cappadona, lucy | 12 | 12 | 1084 | 3 | 0 | 6 | 18 | 0.167 | 7 | 0.389 | 0-0 | 1 | 0-0 |
| 7 | elmore, kess | 12 | 12 | 573 | 3 | 0 | 6 | 17 | 0.176 | 8 | 0.471 | 0-0 | 2 | 0-0 |
| 23 | danyko-kulchycky, sophia | 5 | 0 | 146 | 2 | 1 | 5 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 41 | harnett, jackie | 11 | 11 | 972 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | bedoya, jaydah | 12 | 0 | 488 | 1 | 1 | 3 | 24 | 0.042 | 12 | 0.500 | 0-0 | 1 | 0-0 |
| 13 | couzis, melina | 12 | 12 | 1124 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | konte, jada | 12 | 12 | 811 | 0 | 3 | 3 | 20 | 0.000 | 9 | 0.450 | 2-0 | 0 | 0-0 |
| 23 | danyko-kulchycky, sophia | 7 | 0 | 270 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 15 | long, kara | 12 | 12 | 979 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | jordan, cara | 7 | 0 | 281 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 24 | spillane, erin | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 41 | harnett, jackie | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | landers, chloe | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | mahoney, kaitlyn | 2 | 0 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | marchini, rachel | 7 | 6 | 363 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | palacios, randi | 12 | 12 | 1048 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | palmedo, halle | 4 | 0 | 84 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | petrillo, julia | 7 | 6 | 568 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | rizos, vasiliky | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | santangelo, natalia | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | spillane, erin | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | steck, zoe | 8 | 0 | 131 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | weber, sofia | 9 | 0 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | zaccagnini, emma | 12 | 12 | 1079 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 12346 | 21 | 17 | 59 | 187 | 0.112 | 81 | 0.433 | 6-0 | 8 | 0-0 |
| Opponents | Â | 12 | 220 | 12428 | 7 | 7 | 21 | 106 | 0.066 | 50 | 0.472 | 5-0 | 3 | 0-1 |






