University of Connecticut Athletics
UConn vs Charleston
2/22/2019
Patriots Point
4:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 2 | 
Win: Kersten, Jeff (1-0)Loss: Mclarty, Griffin (1-1)Save: Wallace, Jacob (1)
Scoring Summary
| Team | UCONN | COFC | 
|---|---|---|
|  1st McRae, L. doubled to left field, RBI (2-0 BB); Davey, C. scored. | 0 | 1 | 
|  2nd FEDKO homered to left field, RBI (2-2 BBSFF). | 1 | 1 | 
|  3rd TOPPA walked, RBI (3-2 BSBSFBB); WOODWORTH advanced to second; MORIARTY advanced to third; GOZZO scored. | 2 | 1 | 
|  3rd FEDKO flied out to rf; TOPPA advanced to second; WOODWORTH advanced to third; MORIARTY scored on a throwing error by rf, unearned. | 3 | 1 | 
|  3rd WINKEL singled to left field, 2 RBI (3-2 BBSSB); TOPPA scored, unearned; WOODWORTH scored, unearned. | 5 | 1 | 
|  6th Hawkins, H. singled to left field, advanced to second on the error (3-2 KFFFFBBB); Hart, D. advanced to third, scored on a fielding error by lf. | 5 | 2 | 
|  6th McRae, L. singled up the middle, RBI (2-2 KKFBFBF); Hawkins, H. scored. | 5 | 3 | 
|  7th PRATO doubled to right field, RBI (1-2 KFBF); MORIARTY scored. | 6 | 3 | 
|  7th Hawkins, H. reached on a fielding error by 3b (1-1 KB); Hunt, C. scored, unearned. | 6 | 4 | 
|  9th TOPPA flied out to cf, SF, RBI (2-1 BFB); PRATO advanced to second on a fielding error by p; WOODWORTH scored. | 7 | 4 | 
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Prato, Anthony | SS | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 
| Toppa, John | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 
| Fedko, Christian | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Winkel, Chris | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Langer, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Winkel, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Fedko, Kyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Chiovitti, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Paul | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Moriarty, Conor | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 11 | 6 | 4 | 0 | 9 | 7 | 
 Charleston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hart, Dupree | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Hawkins, Harrison | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Davey, Chaz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Mcrae, Logan | LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
|  Holfert, Cross | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Wondrack, Danny | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Dixon, Bradley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Hunt, Clay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Sechopoulos, Ari | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Mclarty, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kuhn, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  James, Tradd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 8 | 2 | 3 | 0 | 7 | 6 | 
Batting
2B: Mcrae, Logan (1); Hunt, Clay (1)
3B: Davey, Chaz (1)
Baserunning 
SB: Dixon, Bradley (1)
CS: Hart, Dupree (1)
PO: Hawkins, Harrison (1)
Fielding 
E: Holfert, Cross (1); James, Tradd (1)
DP: Hart, Dupree (1); Hunt, Clay (1); Sechopoulos, Ari (1)
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kersten, Jeff | 5.2 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 96 | 
| Dandeneau, CJ | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 | 
| Wallace, Jacob | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 | 
| Totals | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 12 | 143 | 
 Charleston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mclarty, Griffin | 5.0 | 5 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 86 | 
|  Kuhn, Kris | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | 
|  James, Tradd | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 49 | 
| Totals | 11 | 7 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | 35 | 41 | 10 | 7 | 159 | 






















