University of Connecticut Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Petteys, Cat | .378 | 1.257 | 50 - 50 | 156 | 52 | 59 | 13 | 2 | 17 | 51 | 127 | .814 | 16 | 6 | 22 | 2 | .443 | 5 | 1 | 6 - 8 |
| 15 | Ring, Savannah | .337 | .852 | 50 - 50 | 172 | 36 | 58 | 10 | 0 | 4 | 26 | 80 | .465 | 16 | 0 | 13 | 4 | .387 | 3 | 2 | 4 - 4 |
| 11 | Breslin, Kaitlyn | .303 | .956 | 50 - 50 | 152 | 32 | 46 | 9 | 1 | 11 | 48 | 90 | .592 | 15 | 2 | 15 | 2 | .364 | 4 | 0 | 2 - 2 |
| 6 | Calciano, Ava | .298 | .870 | 42 - 36 | 104 | 19 | 31 | 9 | 1 | 2 | 17 | 48 | .462 | 19 | 1 | 30 | 0 | .408 | 1 | 2 | 7 - 8 |
| 12 | Kibling, Kaitlyn | .277 | .967 | 50 - 49 | 119 | 37 | 33 | 5 | 5 | 6 | 22 | 66 | .555 | 27 | 1 | 35 | 1 | .412 | 1 | 9 | 11 - 12 |
| 22 | Coupal, Haley | .276 | .746 | 50 - 50 | 145 | 29 | 40 | 9 | 1 | 0 | 25 | 51 | .352 | 29 | 0 | 16 | 2 | .394 | 1 | 0 | 4 - 4 |
| 19 | De Meo, Caylee | .272 | .803 | 44 - 41 | 114 | 19 | 31 | 7 | 1 | 3 | 14 | 49 | .430 | 19 | 0 | 22 | 0 | .373 | 1 | 1 | 5 - 5 |
| 1 | Cruz, Bella | .195 | .540 | 43 - 30 | 77 | 8 | 15 | 2 | 0 | 0 | 7 | 17 | .221 | 13 | 1 | 25 | 0 | .319 | 0 | 1 | 8 - 8 |
| 20 | Barber, Heidi | .160 | .615 | 43 - 42 | 94 | 10 | 15 | 3 | 0 | 3 | 21 | 27 | .287 | 22 | 2 | 16 | 0 | .328 | 1 | 5 | 0 - 0 |
| 31 | Willers, Emma | .287 | .917 | 35 - 31 | 87 | 16 | 25 | 5 | 0 | 5 | 24 | 45 | .517 | 17 | 0 | 13 | 0 | .400 | 1 | 0 | 1 - 1 |
| 3 | Higa, Kaiea | .217 | .640 | 8 - 8 | 23 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 5 | 1 | 2 | 1 | .379 | 0 | 0 | 1 - 1 |
| 5 | Juhl, Alexis | .206 | .485 | 12 - 11 | 34 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .235 | 1 | 1 | 7 | 1 | .250 | 0 | 1 | 1 - 1 |
| 9 | Bohmer, Caprice | .000 | .111 | 29 - 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 1 | 0 | 1 - 1 |
| 7 | Carrington, Grace | .000 | .143 | 7 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 10 | Lundquist, Isabella | .000 | .333 | 26 - 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 5 - 7 |
| 21 | Cefola, Bella | .000 | .000 | 20 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 6 |
| Total | .283 | .856 | 50-50 | 1292 | 276 | 365 | 74 | 11 | 51 | 261 | 614 | .475 | 201 | 16 | 221 | 13 | .381 | 19 | 22 | 60-68 | |
| Opponents | .282 | .790 | 50-50 | 1280 | 234 | 361 | 66 | 11 | 30 | 221 | 539 | .421 | 150 | 39 | 245 | 6 | .369 | 23 | 15 | 45-51 |







