University of Connecticut Athletics
UConn vs Michigan State
3/16/2019
Fluor Field
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 17 | 13 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Kersten, Jeff (3-0)Loss: Mokma,mike (1-2)
Scoring Summary
Team | UCONN19 | MSU |
---|---|---|
1st FEDKO, K. singled to third base, RBI; FEDKO advanced to second; TOPPA scored, unearned; PRATO scored. | 2 | 0 |
1st WINKEL doubled to right center, 2 RBI; FEDKO, K. scored, unearned; FEDKO scored, unearned. | 4 | 0 |
1st WOODWORTH singled to left center, 2 RBI; NUCERINO advanced to second; MORIARTY scored, unearned; WINKEL scored, unearned. | 6 | 0 |
2nd Ando,Royce singled down the lf line, RBI; Bechina,M scored. | 6 | 1 |
2nd Iverson,Zach walked, RBI; Peterson,B. advanced to second; Proctor,Adam advanced to third; Walker,Z. scored. | 6 | 2 |
2nd Antoncic,J walked, RBI; Iverson,Zach advanced to second; Peterson,B. advanced to third; Proctor,Adam scored. | 6 | 3 |
2nd Kelley,B flied out to lf, SF, RBI; Peterson,B. scored. | 6 | 4 |
3rd TOPPA doubled to left field, 2 RBI; WOODWORTH scored; NUCERINO scored. | 8 | 4 |
5th WINKEL, P. grounded out to 2b, RBI; TOPPA advanced to second; WOODWORTH scored. | 9 | 4 |
5th FEDKO singled to left field, RBI; TOPPA scored. | 10 | 4 |
6th WOODWORTH doubled to right center, RBI; NUCERINO scored. | 11 | 4 |
6th PRATO singled, RBI, advanced to second on the throw; WOODWORTH scored. | 12 | 4 |
7th MORIARTY singled to center field, RBI; WINKEL advanced to second; FEDKO, K. scored. | 13 | 4 |
8th LUCAS flied out to cf, SF, RBI; CHIOVITTI scored. | 14 | 4 |
8th FEDKO, K. advanced to second; PHILLIPS advanced to third; PRATO scored on a wild pitch. | 15 | 4 |
8th WINKEL doubled to left center, 2 RBI; FEDKO, K. scored; PHILLIPS scored. | 17 | 4 |
UConn
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antoncic, J | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Morrow, A. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley, B | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Chmielewski | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bechina, M | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ando, Royce | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Walker, Z. | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Proctor, Adam | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Mayes, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs, Scott | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, B. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
   Trahey, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iverson, Zach | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Ahn, Peter | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Panaranto, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianucci, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 7 | 0 | 10 | 14 |
Batting
2B: Bechina, M (1); Walker, Z. (1)
SF: Kelley, B (1)
Baserunning SB: Chmielewski (1)
Fielding
DP: Morrow, A. (1); Ando, Royce (1); Ahn, Peter (1)
UConn
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mokma, Mike | 4.0 | 8 | 8 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 20 | 27 | 7 | 1 | 0 |
Panaranto, C. | 2.2 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 4 | 0 |
Bianucci, Z | 1.1 | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 |
Stewart, Joe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Totals | 13 | 17 | 12 | 13 | 8 | 3 | 0 | 6 | 0 | 38 | 58 | 11 | 7 | 0 |
Win: Kersten, Jeff (3-0)
Loss: Mokma, Mike (1-2)
HBP:
Mokma, Mike (3); Panaranto, C. (1); Bianucci, Z (2)
PB:
Proctor, Adam (1)