University of Connecticut Athletics
UConn vs Sam Houston State
4/27/2019
Don Sanders Stadium
3:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 9 | 11 | 1 | |
1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 3 |
Win: Kersten, Jeff (4-3)Loss: Wesneski, C. (0-1)
Scoring Summary
Team | UCONN | SHSU |
---|---|---|
1st Cannon, J. grounded into double play ss to 1b (0-0); Cowser, C. out on the play; McKnight, R. advanced to third; Hearn, H. scored. | 0 | 1 |
3rd FEDKO flied out to lf, SF, RBI (1-0); PRATO scored. | 1 | 1 |
4th CHIOVITTI reached on a throwing error by p, bunt, SAC (1-1); MORIARTY advanced to third; WINKEL scored, unearned. | 2 | 1 |
4th PRATO grounded out to 1b unassisted, bunt, SAC, RBI (0-0); CHIOVITTI advanced to second; MORIARTY scored, unearned. | 3 | 1 |
4th Cryer, C. singled to left center, RBI (0-0); Rogers, J. scored. | 3 | 2 |
4th Loftin, J. reached on a fielding error by 3b, RBI (0-0); Cryer, C. scored. | 3 | 3 |
5th LANGER singled to left center, advanced to second on the throw, RBI (1-1); FEDKO, K. scored. | 4 | 3 |
5th WOODWORTH reached on a fielder's choice, advanced to second (2-2); PRATO advanced to third; TOPPA advanced to third, scored on a throwing error by ss, unearned; LANGER scored, unearned. | 6 | 3 |
6th WINKEL grounded out to ss, RBI (0-0); FEDKO, K. advanced to third; PHILLIPS scored. | 7 | 3 |
6th Hearn, H. singled up the middle, RBI (1-1); Johnson, G. advanced to second; Harp, C. scored. | 7 | 4 |
7th WOODWORTH doubled to left center, RBI (2-1); PRATO scored. | 8 | 4 |
7th FEDKO singled through the left side, RBI (2-2); WOODWORTH scored. | 9 | 4 |
UConn
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hearn, H. | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Mcknight, R. | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Cowser, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cannon, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Moos, K. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Cryer, C. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harp, C. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson, G. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Loftin, J. | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wolf, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Demco, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesneski, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backhus, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ausley, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 1 | 0 | 9 | 9 |
Batting
2B: Hearn, H. (1); Mcknight, R. (1); Harp, C. (1)
3B: Rogers, J. (1)
Baserunning
SB: Loftin, J. (1)
HBP: Cowser, C. (2); Cannon, J. (2)
Fielding
E: Cowser, C. (1); Loftin, J. (1); Wesneski, C. (1)
DP: Hearn, H. (1); Cannon, J. (1); Cryer, C. (2)
UConn
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf, C. | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 49 |
Demco, B. | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 16 |
Wesneski, C. | 1.2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | 3 | 33 |
Backhus, K. | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23 |
Beard, S. | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 21 |
Ausley, L. | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 41 |
Totals | 11 | 9 | 5 | 8 | 9 | 1 | 1 | 4 | 0 | 33 | 50 | 7 | 8 | 183 |
Win: Kersten, Jeff (4-3)
Loss: Wesneski, C. (0-1)
HBP: Kersten, Jeff (3); Dandeneau, CJ (1)
;
Demco, B. (1); Wesneski, C. (2); Ausley, L. (1)