University of Connecticut Athletics
UConn vs Texas State
3/8/2019
Bobcat Ballpark
6:34 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Wurster, Caleb (1-0)Loss: Fraze, Nicholas (2-2)
Scoring Summary
Team | UCONN19 | TXST |
|---|---|---|
FEDKO doubled down the lf line, RBI (2-1 BKB); WINKEL, P. advanced to third; TOPPA scored. | 1 | 0 |
J. Hubbard tripled to right center, 2 RBI (0-0); J. Williams scored; F. Rodriguez scored. | 1 | 2 |
W. Hollis doubled down the rf line, RBI (3-2 SBSBB); J. Hubbard scored. | 1 | 3 |
FEDKO, K. advanced to third; PHILLIPS scored on a wild pitch. | 2 | 3 |
WOODWORTH singled to shortstop, RBI (1-2 SBF); FEDKO, K. scored. | 3 | 3 |
WOODWORTH scored on a wild pitch. | 4 | 3 |
FEDKO reached on a throwing error by p, SAC, bunt, advanced to second (0-0); WINKEL, P. scored. | 5 | 3 |
PHILLIPS homered to left center, 2 RBI (1-1 FB); FEDKO scored, unearned. | 7 | 3 |
WOODWORTH singled to left field, RBI (0-0); LANGER scored, unearned. | 8 | 3 |
W. Hollis advanced to second; J. Williams scored on a balk. | 8 | 4 |
UConn
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 11 | 5 | 4 | 0 | 11 | 7 |
Texas State
Williams, Jaxon | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Jaylen | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Hollis, Will | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Valentine, Skyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Coffey, Cole | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman, Ryan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shuffield, Dalton | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Benton, Travon | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Evans, Chase | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, Felipe | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Anderson, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Peyton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraze, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Lewis, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 6 | 0 | 5 | 10 |
Batting
2B: Hubbard, Jaylen (1); Hollis, Will (1); Newman, Ryan (1)
3B: Hubbard, Jaylen (1)
SH: Rodriguez, Felipe (1)
Baserunning
SB: Williams, Jaxon (1)
Fielding
E: Fraze, Nicholas (1)
UConn
| 3.2 | 7 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 4 | 74 | |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 22 | |
| 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 6 | 1 | 54 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| Totals | 8 | 4 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 34 | 41 | 13 | 9 | 166 |
Texas State
Fraze, Nicholas | 4.2 | 9 | 8 | 6 | 3 | 7 | 4 | 0 | 1 | 0 | 22 | 27 | 4 | 2 | 106 |
Lewis, Brandon | 4.1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14 | 15 | 4 | 4 | 51 |
| Totals | 11 | 8 | 6 | 4 | 11 | 4 | 1 | 1 | 0 | 36 | 42 | 8 | 6 | 157 |
Win: Wurster, Caleb (1-0)
Loss: Fraze, Nicholas (2-2)
HBP:
Fraze, Nicholas (1)
PB: Winkel, Pat (1)
;
Rodriguez, Felipe (1)
























