University of Connecticut Athletics
UConn vs Tulane
5/17/2019
Turchin Stadium
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 13 | 0 | |
1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Dunlop, Colby (5-4)Loss: Raj, Krishna (3-2)
Scoring Summary
Team | UCONN | TLN |
---|---|---|
1st WINKEL, P. walked, RBI (3-2 KFBBBB); WOODWORTH advanced to second; PRATO advanced to third; TOPPA scored, unearned. | 1 | 0 |
1st WINKEL flied out to cf, SF, RBI (2-1 BSB); PRATO scored, unearned. | 2 | 0 |
1st HASKIN singled through the left side, RBI (0-0); JENSEN scored. | 2 | 1 |
3rd FEDKO, K. singled through the left side, RBI (0-2 KK); WINKEL, P. advanced to second; WOODWORTH scored, unearned. | 3 | 1 |
3rd GOZZO doubled down the lf line, RBI (3-2 KBBFB); FEDKO, K. advanced to second, out at third lf to 3b to c to 3b; WINKEL, P. scored. | 4 | 1 |
5th Artigues singled to right field, RBI (2-2 BBSF); G. MATHEWS scored. | 4 | 2 |
5th BEDGOOD doubled to left center, 2 RBI (1-0 B); GLANCY scored; Artigues scored. | 4 | 4 |
6th PRATO singled through the left side, RBI (0-1 K); TOPPA advanced to second; LANGER scored. | 5 | 4 |
6th WINKEL, P. doubled down the rf line, 2 RBI (1-2 KBK); WOODWORTH advanced to third; PRATO scored; TOPPA scored. | 7 | 4 |
9th CHIOVITTI singled to left field, RBI (0-1 K); WINKEL scored. | 8 | 4 |
9th TOPPA singled to shortstop, RBI (1-0 B); LANGER advanced to second; CHIOVITTI scored. | 9 | 4 |
9th PRATO singled through the left side, RBI (1-1 BF); TOPPA advanced to second; LANGER scored. | 10 | 4 |
9th HASKIN homered to left center, 2 RBI (0-0); HOESE scored. | 10 | 6 |
UConn
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen, Trevor | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoese, Kody | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haskin, Hudson | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Mathews, Grant | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Owen, Kobi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Artigues, Jonathon | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Glancy, Luke | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
Bedgood, David | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Owen, Acy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Niemann, Frankie | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gozzo, Sal | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Collin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 6 | 0 | 8 | 9 |
Batting
2B: Jensen, Trevor (1); Mathews, Grant (1); Bedgood, David (1)
3B: Hoese, Kody (1)
HR: Haskin, Hudson (1)
Baserunning
SB: Haskin, Hudson (1)
Fielding
E: Gozzo, Sal (1); Johnson, Trent (1)
UConn
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Trent | 5.0 | 5 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 6 | 91 |
Raj, Krishna | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 17 |
Campbell, Justin | 3.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 | 68 |
Totals | 13 | 10 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 40 | 49 | 9 | 10 | 176 |