University of Connecticut Athletics
Cincinnati vs UConn
Scoring Summary
Team | CIN | UCONN |
|---|---|---|
2nd WINKEL, P. homered to left center, RBI (2-1). | 0 | 1 |
3rd Merritt homered to left field, RBI (1-1). | 1 | 1 |
4th WINKEL, P. homered to right field, RBI (3-1). | 1 | 2 |
4th WOODWORTH advanced to second on a wild pitch; PHILLIPS scored on a wild pitch. | 1 | 3 |
5th Stapp singled up the middle, advanced to second on an error by c, advanced to third, RBI (0-0); Bellini scored, unearned; Mercer scored. | 3 | 3 |
5th Wiemer reached on an error by 2b (0-0); Stapp scored, unearned. | 4 | 3 |
6th Johnson singled to right field, RBI (0-1); Merritt advanced to third; Bumpass scored. | 5 | 3 |
6th Johnson advanced to second on an error by p; Merritt scored, unearned. | 6 | 3 |
6th Stapp doubled to right field, 2 RBI (2-2); Mercer scored; Johnson scored. | 8 | 3 |
6th WINKEL doubled to right field, RBI (0-0); FEDKO advanced to third; PRATO scored. | 8 | 4 |
9th Bumpass singled to left field, RBI (1-0); DeAnna advanced to third; Stapp scored. | 9 | 4 |
9th Santiago flied out to rf, SF, RBI (0-0); DeAnna scored. | 10 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Bellini, Joey | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Wiemer, Joey | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Holding, Mitch | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Murphy, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deanna, Mason | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumpass, AJ | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Santiago, Eric | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Merritt, Griffin | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Johnson, Jeremy | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murray, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 7 | 2 | 0 | 13 | 7 |
Batting
2B: Bellini, Joey (1); Stapp, Wyatt (1); Deanna, Mason (1); Bumpass, AJ (1)
HR: Merritt, Griffin (1)
SF: Santiago, Eric (1)
Baserunning SB: Mercer, Jace (1)
HBP: Mercer, Jace (1)
Fielding
DP: Mercer, Jace (1); Bellini, Joey (1); Merritt, Griffin (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Toppa, John | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Prato, Anthony | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Fedko, Christian | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Langer, David | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Winkel, Pat | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Phillips, Thad | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nucerino, Anthony | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 7 | 0 | 6 | 13 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoenle, Garrett | 3.1 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 3 | 69 |
Murray, Nick | 2.2 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 48 |
Moore, Nathan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 36 |
Thompson, Korren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 11 | 4 | 4 | 7 | 6 | 1 | 0 | 1 | 0 | 35 | 44 | 11 | 8 | 166 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Jimmy | 4.2 | 6 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 85 |
| Dunlop, Colby | 0.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 13 |
| Wurster, Caleb | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| Dandeneau, CJ | 2.2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 54 |
| Gardner, Chase | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Johnson, Karl | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 11 |
| Totals | 14 | 10 | 7 | 2 | 13 | 1 | 0 | 1 | 0 | 40 | 44 | 5 | 7 | 170 |
Win: Murray, Nick (2-0)
Loss: Dunlop, Colby (4-3)
HBP: Moore, Nathan (1)
;
Wurster, Caleb (1)
PB: Holding, Mitch (1)
;























