University of Connecticut Athletics
Wichita State vs UConn
5/25/2019
Spectrum Field
10:03 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 4 | |
0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | X | 8 | 9 | 1 |
Win: Dunlop, Colby (6-4)Loss: Peters, Connery (1-3)
Scoring Summary
Team | WSU | UCONN |
---|---|---|
1st Cadena reached on a fielder's choice, RBI (0-1); Wallace out at second 2b to ss; O'Brien advanced to third; Ritter scored. | 1 | 0 |
2nd VanVooren advanced to third on a wild pitch; Katzfey scored on a wild pitch. | 2 | 0 |
2nd CHIOVITTI doubled down the rf line, 2 RBI (1-0); WINKEL advanced to third; FEDKO, K. scored; GOZZO scored. | 2 | 2 |
2nd CHIOVITTI advanced to third on a balk; WINKEL scored on a balk. | 2 | 3 |
2nd PRATO singled to right center, RBI (0-2); TOPPA advanced to second; CHIOVITTI scored. | 2 | 4 |
2nd WINKEL, P. reached on a fielder's choice, RBI (0-0); WOODWORTH out at second 1b to ss; PRATO advanced to third; TOPPA scored. | 2 | 5 |
5th PRATO reached on a fielder's choice, RBI (2-1); CHIOVITTI out at second ss to 2b; LANGER advanced to third; WINKEL scored. | 2 | 6 |
7th PRATO reached on an error by ss (0-1); LANGER scored, unearned. | 2 | 7 |
8th Croft flied out to rf, SF, RBI (1-2); Wallace advanced to third; O'Brien scored. | 3 | 7 |
8th WINKEL advanced to second on an error by 1b, advanced to third; MAYCOCK scored, unearned. | 3 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ritter, Luke | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
O'brien, Mason | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Wallace, Paxton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cadena, Ross | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Slavens, Brady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Croft, Noah | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gibson, Hunter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigrist, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Katzfey, Jacob | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Vanvooren, David | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pleimann, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemann, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuempfig, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 6 | 9 |
Batting
2B: O'brien, Mason (1); Vanvooren, David (1)
SF: Croft, Noah (1)
Baserunning HBP: Ritter, Luke (1)
Fielding
E: Boyer, Jordan (1); O'brien, Mason (1); Wallace, Paxton (1); Segal, Alex (1)
DP: Boyer, Jordan (1); O'brien, Mason (1)
UConn
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Connery | 1.1 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 40 |
Pleimann, Miller | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
Lindemann, Jacob | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 29 |
Stuempfig, Ryan | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
Marley, Calvin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
Segal, Alex | 2.1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
Haase, Aaron | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Totals | 9 | 8 | 6 | 11 | 8 | 2 | 1 | 0 | 0 | 33 | 44 | 9 | 6 | 183 |