University of Connecticut Athletics
2020 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Hamilton, Sophie | 14 | 14 | 811 | 19 | 15 | 53 | 60 | 0.317 | 39 | 0.650 | 3-0-0 | 5 | 1-1 | 0 |
| 7 | Van Den Noort, Claire | 11 | 10 | 503 | 8 | 8 | 24 | 25 | 0.320 | 18 | 0.720 | 0-2-0 | 1 | 0-0 | 0 |
| 2 | Dembrowski, Jessica | 14 | 14 | 783 | 6 | 7 | 19 | 15 | 0.400 | 12 | 0.800 | 1-0-0 | 2 | 0-0 | 0 |
| 18 | Jandewerth, Claire | 14 | 14 | 830 | 8 | 2 | 18 | 49 | 0.163 | 28 | 0.571 | 0-0-0 | 2 | 2-2 | 0 |
| 9 | Solomen, Erica | 14 | 7 | 447 | 5 | 2 | 12 | 20 | 0.250 | 12 | 0.600 | 0-0-0 | 1 | 0-0 | 0 |
| 26 | Young, Aiyi | 14 | 14 | 734 | 2 | 6 | 10 | 5 | 0.400 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Kennedy, Kourtney | 14 | 14 | 786 | 3 | 2 | 8 | 21 | 0.143 | 9 | 0.429 | 0-0-0 | 0 | 0-0 | 1 |
| 28 | Tucker, Vivienne | 14 | 13 | 575 | 2 | 3 | 7 | 8 | 0.250 | 7 | 0.875 | 1-0-0 | 1 | 0-0 | 0 |
| 31 | Horan, Anna | 12 | 1 | 324 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Kaufmann, Morgan | 13 | 12 | 637 | 0 | 5 | 5 | 11 | 0.000 | 9 | 0.818 | 0-1-0 | 0 | 0-0 | 0 |
| 17 | Dickinson, Lindsay | 14 | 14 | 817 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | Sergi, McKenna | 11 | 6 | 344 | 1 | 1 | 3 | 23 | 0.043 | 10 | 0.435 | 1-0-0 | 0 | 0-0 | 0 |
| 30 | Ma, Chiara | 11 | 1 | 242 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Albright, Tori | 8 | 3 | 165 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Brown, Natalie | 8 | 0 | 77 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 92 | Carney, Ana | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Casinghino, Anna | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Clarke, Olivia | 3 | 0 | 11 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Daly, Erin | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Lankford, Jerri | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Martinez-arraya, Abril | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Martinez-arraya, Abril | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Mirabile, Frances | 8 | 2 | 155 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Parrado, Daniela | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 44 | Smargiassi, Alena | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Sprecher, Cheyenne | 14 | 14 | 807 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Van Den Noort, Claire | 1 | 1 | 38 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Wray, Maddy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 14 | 154 | 9175 | 58 | 53 | 169 | 268 | 0.216 | 167 | 0.623 | 7-3-0 | 12 | 3-3 | 1 |
| Opponents | Â | 14 | 221 | 9199 | 7 | 7 | 21 | 53 | 0.132 | 38 | 0.717 | 11-8-0 | 2 | 0-0 | 7 |







