University of Connecticut Athletics
2023 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kratz, Julianna | 18 | 8 | 488 | 7 | 0 | 14 | 28 | 0.250 | 17 | 0.607 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Bressler, Julia | 17 | 10 | 586 | 6 | 0 | 12 | 44 | 0.136 | 22 | 0.500 | 1-1-0 | 1 | 2-2 | 0 |
| 14 | Simone, Sol | 18 | 18 | 1024 | 5 | 2 | 12 | 39 | 0.128 | 27 | 0.692 | 3-1-0 | 1 | 0-0 | 0 |
| 10 | Bressler, Belle | 18 | 18 | 826 | 3 | 2 | 8 | 18 | 0.167 | 10 | 0.556 | 1-0-0 | 1 | 0-0 | 2 |
| 5 | Herb, Madi | 18 | 18 | 933 | 1 | 3 | 5 | 24 | 0.042 | 17 | 0.708 | 3-0-0 | 1 | 0-0 | 0 |
| 29 | Ugo, Sophia | 18 | 13 | 611 | 2 | 0 | 4 | 15 | 0.133 | 10 | 0.667 | 3-1-0 | 1 | 0-0 | 0 |
| 25 | Francese, Violeta | 18 | 3 | 393 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 1-0-0 | 0 | 0-0 | 0 |
| 4 | Stout, Sanne | 18 | 18 | 1132 | 0 | 3 | 3 | 34 | 0.000 | 14 | 0.412 | 0-1-0 | 0 | 0-0 | 3 |
| 8 | Himmler, Emma | 18 | 10 | 747 | 0 | 2 | 2 | 8 | 0.000 | 5 | 0.625 | 1-1-0 | 0 | 0-0 | 0 |
| 17 | Dechiario, Maia | 9 | 5 | 330 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Garcia, Juana | 18 | 17 | 909 | 0 | 1 | 1 | 9 | 0.000 | 5 | 0.556 | 5-0-0 | 0 | 0-0 | 0 |
| 26 | Young, Aiyi | 12 | 12 | 626 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Daly, Erin | 18 | 1 | 401 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-1-0 | 0 | 0-0 | 0 |
| 24 | Damman, Jasmijn | 18 | 15 | 847 | 0 | 0 | 0 | 12 | 0.000 | 8 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Dipietro, Madison | 7 | 0 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Kaufmann, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Leonhartt, Addy | 5 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | McKenna, Natalie | 18 | 17 | 1115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | McKenna, Olivia | 18 | 9 | 522 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 99 | Raichle, Gabby | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Sergi, McKenna | 18 | 5 | 540 | 0 | 0 | 0 | 15 | 0.000 | 10 | 0.667 | 1-2-0 | 0 | 0-0 | 0 |
| Total | Â | 18 | 198 | 12247 | 25 | 16 | 66 | 263 | 0.095 | 160 | 0.608 | 23-8-0 | 5 | 2-2 | 5 |
| Opponents | Â | 18 | 303 | 12469 | 36 | 30 | 102 | 216 | 0.167 | 134 | 0.620 | 25-6-0 | 13 | 3-4 | 6 |







