University of Connecticut Athletics
UConn vs Creighton
UConn
7-3,4-3 Big East

66
Final
74

Creighton
11-4,7-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
28 | 38 | 66 | |
29 | 45 | 74 |
UConn - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 2-11 | 6-6 |
29.4% | 18.2% | 100.0% | |
2nd Half | 13-29 | 5-12 | 7-9 |
44.8% | 41.7% | 77.8% | |
Total | 23-63 | 7-23 | 13-15 |
36.5% | 30.4% | 86.7% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 12
Creighton - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Mahoney, Denzel | * | 35 | 8 - 14 | 3 - 7 | 1 - 3 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 20 |
11 | Zegarowski, Marcus | * | 38 | 5 - 10 | 1 - 5 | 4 - 5 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 15 |
23 | Jefferson, Damien | * | 31 | 3 - 7 | 0 - 2 | 7 - 8 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 0 | 13 |
24 | Ballock, Mitch | * | 36 | 3 - 7 | 2 - 6 | 0 - 1 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 8 |
13 | Bishop, Christian | * | 18 | 2 - 5 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 5 | 1 | 2 | 1 | 0 | 8 |
32 | Kalkbrenner, Ryan | 22 | 3 - 3 | 0 - 0 | 4 - 7 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | |
4 | Mitchell, Shereef | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
00 | Jones, Antwann | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-47 | 6-20 | 20-32 | 5-22 | 27 | 17 | 8 | 9 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 3-12 | 8-13 |
42.9% | 25.0% | 61.5% | |
2nd Half | 15-26 | 3-8 | 12-19 |
57.7% | 37.5% | 63.2% | |
Total | 24-47 | 6-20 | 20-32 |
51.1% | 30.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 8
Bench Points: 10