University of Connecticut Athletics
UConn vs Georgetown
UConn
11-6,8-6 Big East

70
Final
57

Georgetown
7-11,5-8 Big East
Team | 1 | 2 | Total |
---|---|---|---|
25 | 45 | 70 | |
26 | 31 | 57 |
UConn - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bouknight, James | * | 34 | 8 - 17 | 1 - 3 | 3 - 3 | 1 - 9 | 10 | 1 | 1 | 3 | 0 | 0 | 20 |
1 | Cole, R.j. | * | 34 | 8 - 16 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 7 | 0 | 0 | 6 | 17 |
4 | Martin, Tyrese | * | 27 | 3 - 7 | 0 - 1 | 2 - 3 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 8 |
21 | Sanogo, Adama | * | 21 | 4 - 7 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 3 | 2 | 1 | 2 | 0 | 8 |
5 | Whaley, Isaiah | * | 22 | 3 - 6 | 0 - 0 | 1 - 2 | 6 - 1 | 7 | 5 | 0 | 1 | 2 | 1 | 7 |
12 | Polley, Tyler | 26 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
00 | Gaffney, Jalen | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
25 | Carlton, Josh | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
44 | Jackson Jr., Andre | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | |
10 | Adams, Brendan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-66 | 2-11 | 8-13 | 18-28 | 46 | 20 | 12 | 14 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 0-5 | 1-3 |
35.3% | 0.0% | 33.3% | |
2nd Half | 18-32 | 2-6 | 7-10 |
56.3% | 33.3% | 70.0% | |
Total | 30-66 | 2-11 | 8-13 |
45.5% | 18.2% | 61.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 50
Fast Break Points: 2
Lead Changed 14 time(s)
Points off Turnovers: 15
Bench Points: 10
Georgetown - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Wahab, Qudus | * | 33 | 5 - 6 | 0 - 0 | 8 - 12 | 3 - 7 | 10 | 2 | 1 | 5 | 1 | 0 | 18 |
1 | Pickett, Jamorko | * | 38 | 3 - 12 | 0 - 5 | 4 - 4 | 1 - 2 | 3 | 3 | 3 | 3 | 1 | 1 | 10 |
2 | Harris, Dante | * | 37 | 4 - 11 | 1 - 6 | 1 - 2 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 3 | 10 |
00 | Blair, Jahvon | * | 33 | 4 - 10 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
4 | Bile, Chudier | * | 25 | 1 - 8 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 2 | 5 |
14 | Sibley, Jamari | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
5 | Ighoefe, Timothy | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
13 | Carey, Donald | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
20 | Berger, T.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 4-19 | 15-21 | 9-21 | 30 | 13 | 9 | 15 | 3 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 3-11 | 9-11 |
25.9% | 27.3% | 81.8% | |
2nd Half | 12-26 | 1-8 | 6-10 |
46.2% | 12.5% | 60.0% | |
Total | 19-53 | 4-19 | 15-21 |
35.8% | 21.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 14 time(s)
Points off Turnovers: 13
Bench Points: 5