University of Connecticut Athletics
UConn vs Marquette
UConn
5-1,2-1 Big East

65
 Final 
54

Marquette
6-6,2-4 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 23 | 42 | 65 | |
| 31 | 23 | 54 | 
 UConn - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Whaley, Isaiah | * | 34 | 7 - 10 | 1 - 1 | 0 - 0 | 6 - 7 | 13 | 2 | 3 | 1 | 2 | 1 | 15 | 
| 2 | Bouknight, James | * | 28 | 3 - 12 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 1 | 6 | 
| 1 | Cole, R.j. | * | 30 | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | 
| 21 | Sanogo, Adama | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 1 | 0 | 4 | 
| 4 | Martin, Tyrese | * | 20 | 0 - 5 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 12 | Polley, Tyler | 24 | 8 - 12 | 5 - 8 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 23 | |
| 10 | Adams, Brendan | 22 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Carlton, Josh | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 00 | Gaffney, Jalen | 13 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 8-16 | 9-13 | 15-27 | 42 | 14 | 14 | 10 | 3 | 2 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-30 | 1-6 | 2-2 | 
| 33.3% | 16.7% | 100.0% | |
| 2nd Half | 14-28 | 7-10 | 7-11 | 
| 50.0% | 70.0% | 63.6% | |
| Total | 24-58 | 8-16 | 9-13 | 
| 41.4% | 50.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  17
Lead Changed  4 time(s) 
Points off Turnovers:  11
Bench Points:  35
 Marquette - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Garcia, Dawson | * | 36 | 7 - 12 | 2 - 3 | 4 - 4 | 6 - 5 | 11 | 3 | 0 | 2 | 0 | 0 | 20 | 
| 4 | John, Theo | * | 30 | 4 - 8 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 9 | 
| 21 | Carton, D.j. | * | 32 | 4 - 12 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 5 | 1 | 2 | 1 | 8 | 
| 25 | Mcewen, Koby | * | 25 | 2 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 
| 23 | Cain, Jamal | * | 31 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 
| 5 | Elliott, Greg | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 10 | Torrence, Symir | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | Lewis, Justin | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 5-18 | 5-7 | 9-19 | 28 | 17 | 13 | 9 | 2 | 5 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-31 | 3-8 | 0-0 | 
| 45.2% | 37.5% | 0.0% | |
| 2nd Half | 8-26 | 2-10 | 5-7 | 
| 30.8% | 20.0% | 71.4% | |
| Total | 22-57 | 5-18 | 5-7 | 
| 38.6% | 27.8% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  16
Lead Changed  4 time(s) 
Points off Turnovers:  5
Bench Points:  8















