University of Connecticut Athletics
UConn vs Alabama
UConn
7-0,0-0 Big East

82
 Final 
67

Alabama
5-1,0-0 SEC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 35 | 47 | 82 | |
| 30 | 37 | 67 | 
 UConn - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanogo, Adama | * | 28 | 9 - 16 | 1 - 4 | 6 - 8 | 1 - 3 | 4 | 3 | 2 | 3 | 2 | 0 | 25 | 
| 24 | Hawkins, Jordan | * | 27 | 5 - 10 | 3 - 6 | 3 - 4 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 16 | 
| 11 | Karaban, Alex | * | 27 | 4 - 7 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 3 | 4 | 1 | 1 | 1 | 12 | 
| 2 | Newton, Tristen | * | 34 | 1 - 6 | 1 - 2 | 6 - 6 | 1 - 3 | 4 | 3 | 8 | 1 | 1 | 4 | 9 | 
| 4 | Alleyne, Nahiem | * | 13 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Calcaterra, Joey | 18 | 3 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | |
| 44 | Jackson Jr., Andre | 27 | 2 - 8 | 0 - 4 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 2 | 1 | 0 | 4 | |
| 32 | Clingan, Donovan | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 5 | Diarra, Hassan | 15 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | |
| 13 | Springs, Richie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 9-24 | 21-24 | 10-22 | 32 | 23 | 18 | 12 | 7 | 8 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-32 | 5-14 | 4-6 | 
| 40.6% | 35.7% | 66.7% | |
| 2nd Half | 13-28 | 4-10 | 17-18 | 
| 46.4% | 40.0% | 94.4% | |
| Total | 26-60 | 9-24 | 21-24 | 
| 43.3% | 37.5% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  23
Bench Points:  20
 Alabama - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller, Brandon  | * | 31 | 5 - 15 | 3 - 6 | 5 - 7 | 4 - 5 | 9 | 1 | 3 | 2 | 2 | 0 | 18 | 
| 15 | Clowney, Noah  | * | 30 | 3 - 6 | 0 - 1 | 3 - 3 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 2 | 9 | 
| 1 | Sears, Mark  | * | 35 | 3 - 8 | 1 - 4 | 1 - 1 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | 
| 25 | Burnett, Nimari  | * | 18 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 
| 14 | Bediako, Charles  | * | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 0 | 3 | 
| 00 | Bradley, Jaden  | 19 | 3 - 4 | 0 - 0 | 6 - 8 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 0 | 12 | |
| 3 | Griffen, Rylan  | 12 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 5 | Quinerly, Jahvon  | 16 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | |
| 4 | Gurley, Noah  | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 2 | Miles, Darius  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 23 | Pringle, Nick  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 6-16 | 19-25 | 9-26 | 35 | 23 | 10 | 21 | 6 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-23 | 4-6 | 6-6 | 
| 43.5% | 66.7% | 100.0% | |
| 2nd Half | 11-27 | 2-10 | 13-19 | 
| 40.7% | 20.0% | 68.4% | |
| Total | 21-50 | 6-16 | 19-25 | 
| 42.0% | 37.5% | 76.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  12
Scores Tied:  6 time(s) 
Points in the Paint:  30
Fast Break Points:  17
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  23

















