University of Connecticut Athletics
Miami (FL) vs UConn
Miami (FL)
29-8,15-5 ACC

59
Final
72

UConn
30-8,13-7 Big East
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
37 | 35 | 72 |
Miami (FL) - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wong, Isaiah | * | 35 | 4 - 10 | 2 - 4 | 5 - 5 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 2 | 15 |
11 | Miller, Jordan | * | 38 | 4 - 10 | 0 - 1 | 3 - 3 | 5 - 5 | 10 | 1 | 3 | 3 | 1 | 0 | 11 |
15 | Omier, Norchad | * | 35 | 3 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 1 | 0 | 3 | 8 |
24 | Pack, Nijel | * | 31 | 3 - 10 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
55 | Poplar, Wooga | * | 17 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Joseph, Bensley | 22 | 3 - 6 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | |
5 | Beverly, Harlond | 11 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | |
13 | Robinson, Jakai | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Walker, Anthony | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Casey, AJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Watson, Christian | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Gkogkos, Filippos | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-62 | 7-20 | 12-12 | 14-18 | 32 | 12 | 10 | 9 | 1 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-36 | 3-10 | 3-3 |
25.0% | 30.0% | 100.0% | |
2nd Half | 11-26 | 4-10 | 9-9 |
42.3% | 40.0% | 100.0% | |
Total | 20-62 | 7-20 | 12-12 |
32.3% | 35.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 17
UConn - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Sanogo, Adama | * | 26 | 9 - 11 | 2 - 3 | 1 - 4 | 4 - 6 | 10 | 1 | 1 | 3 | 2 | 0 | 21 |
24 | Hawkins, Jordan | * | 26 | 3 - 8 | 3 - 7 | 4 - 5 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 13 |
11 | Karaban, Alex | * | 34 | 3 - 8 | 2 - 6 | 0 - 1 | 2 - 7 | 9 | 1 | 2 | 2 | 1 | 1 | 8 |
2 | Newton, Tristen | * | 33 | 2 - 8 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 8 | 3 | 0 | 1 | 7 |
44 | Jackson Jr., Andre | * | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 2 | 6 |
4 | Alleyne, Nahiem | 21 | 4 - 11 | 0 - 5 | 0 - 0 | 2 - 0 | 2 | 0 | 3 | 1 | 0 | 0 | 8 | |
3 | Calcaterra, Joey | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
32 | Clingan, Donovan | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | |
5 | Diarra, Hassan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
13 | Springs, Richie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Johnson, Samson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 9-26 | 7-13 | 13-28 | 41 | 11 | 19 | 15 | 5 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 6-13 | 3-5 |
50.0% | 46.2% | 60.0% | |
2nd Half | 14-29 | 3-13 | 4-8 |
48.3% | 23.1% | 50.0% | |
Total | 28-57 | 9-26 | 7-13 |
49.1% | 34.6% | 53.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 17