University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Reed Jr., Tarris | 31 | 31 | 823 | 26.5 | 182 | 290 | .628 | 0 | 3 | .000 | 75 | 128 | .586 | 439 | 14.2 | 96 | 179 | 275 | 8.9 | 90 | 73 | 60 | 28 | 63 |
| 11 | Karaban, Alex | 36 | 36 | 1224 | 34.0 | 174 | 361 | .482 | 69 | 175 | .394 | 62 | 73 | .849 | 479 | 13.3 | 64 | 122 | 186 | 5.2 | 74 | 82 | 40 | 30 | 28 |
| 01 | Ball, Solo | 35 | 35 | 1001 | 28.6 | 147 | 376 | .391 | 69 | 233 | .296 | 92 | 108 | .852 | 455 | 13.0 | 29 | 87 | 116 | 3.3 | 64 | 54 | 43 | 15 | 8 |
| 24 | Mullins, Braylon | 29 | 25 | 812 | 28.0 | 130 | 299 | .435 | 62 | 188 | .330 | 30 | 34 | .882 | 352 | 12.1 | 23 | 78 | 101 | 3.5 | 82 | 44 | 37 | 31 | 19 |
| 02 | Demary Jr., Silas | 35 | 34 | 1008 | 28.8 | 117 | 256 | .457 | 32 | 79 | .405 | 106 | 131 | .809 | 372 | 10.6 | 33 | 124 | 157 | 4.5 | 88 | 215 | 81 | 58 | 8 |
| 12 | Reibe, Eric | 36 | 5 | 525 | 14.6 | 103 | 156 | .660 | 4 | 13 | .308 | 25 | 46 | .543 | 235 | 6.5 | 46 | 83 | 129 | 3.6 | 80 | 17 | 22 | 10 | 28 |
| 23 | Ross, Jayden | 34 | 0 | 587 | 17.3 | 59 | 113 | .522 | 23 | 61 | .377 | 22 | 31 | .710 | 163 | 4.8 | 27 | 55 | 82 | 2.4 | 58 | 29 | 22 | 26 | 15 |
| 03 | Stewart, Jaylin | 28 | 12 | 494 | 17.6 | 47 | 105 | .448 | 17 | 49 | .347 | 15 | 25 | .600 | 126 | 4.5 | 18 | 59 | 77 | 2.8 | 46 | 33 | 23 | 15 | 9 |
| 00 | Smith, Malachi | 36 | 2 | 569 | 15.8 | 41 | 114 | .360 | 19 | 41 | .463 | 25 | 47 | .532 | 126 | 3.5 | 16 | 39 | 55 | 1.5 | 44 | 105 | 37 | 24 | 5 |
| 04 | Koroma, Dwayne | 17 | 0 | 92 | 5.4 | 9 | 16 | .563 | 0 | 0 | .000 | 6 | 11 | .545 | 24 | 1.4 | 7 | 8 | 15 | 0.9 | 17 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 18 | 0 | 59 | 3.3 | 4 | 11 | .364 | 1 | 7 | .143 | 2 | 3 | .667 | 11 | 0.6 | 4 | 1 | 5 | 0.3 | 5 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 14 | 0 | 36 | 2.6 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.4 | 0 | 1 | 1 | 0.1 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 14 | 0 | 15 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.1 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 36 | 7250 | 201.4 | 1017 | 2108 | .482 | 296 | 853 | .347 | 460 | 637 | .722 | 2790 | 77.50 | 424 | 899 | 1323 | 36.8 | 649 | 663 | 406 | 248 | 185 | ||
| Opponents | 36 | 7250 | 201.4 | 780 | 1938 | .402 | 216 | 704 | .307 | 566 | 787 | .719 | 2342 | 65.06 | 353 | 746 | 1099 | 30.5 | 615 | 387 | 430 | 207 | 119 | ||







