University of Connecticut Athletics
Women's Volleyball History vs Villanova University from November 11, 2006 - November 27, 2024
Wins
11
Losses
8
Home Record
7-1
Away Record
4-6
Conference Record
8-3
Streak
L1
First Matchup
W 3-0
11/11/2006
Last 10 Matchups
8-2
3/6/2021 - 11/27/2024
Largest Margin of Victory
W 3-0
11/23/2024
Smallest Margin of Victory
W 3-2
11/18/2023
Total Points
40
Average Points
2
History from November 11, 2006 - November 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 27 | 2024 | Neutral Omaha, NE | L2-3 | |
Saturday, November 23 | 2024 | Away Villanova, PA | W3-0 | |
Friday, October 18 | 2024 | Home Storrs, CT | W3-1 | |
Saturday, November 18 | 2023 | Home STORRS, Conn. | W3-2 | |
Friday, October 6 | 2023 | Away Villanova, PA | L0-3 | |
Saturday, October 29 | 2022 | Away Philadelphia, Penn. | W3-1 | |
Thursday, October 13 | 2022 | Home Storrs, Conn. | W3-1 | |
Saturday, November 6 | 2021 | Home Storrs, Conn. | W3-0 | |
Friday, October 8 | 2021 | Away Villanova, Pa. | W3-1 | |
Saturday, March 6 | 2020-21 | Away Villanova, PA | W3-1 | |
Friday, March 5 | 2020-21 | Away Villanova, PA | L1-3 | |
Friday, September 8 | 2017 | Away Philadelphia, Pa. | L0-3 | Box Score |
Friday, September 21 | 2012 | Home Storrs, Conn. | W3-1 | Recap |
Friday, October 21 | 2011 | Away Villanova, Pa. | L1-3 | Recap |
Sunday, September 26 | 2010 | Home Storrs, Conn. | L0-3 | Recap |
Saturday, October 17 | 2009 | Away Philadelphia, Pa. | L1-3 | Recap |
Sunday, November 2 | 2008 | Home Storrs, Conn. | W3-0 | |
Saturday, September 22 | 2007 | Away Villanova, Pa. | L2-3 | |
Saturday, November 11 | 2006 | Home , | W3-0 |
Win
Loss
UConn vs. Sacred Heart
Sunday, September 21
Brown University vs. Marist
Sunday, September 21
UConn vs. Marist
Saturday, September 20
Brown University vs. Sacred Heart
Saturday, September 20