University of Connecticut Athletics
Northeastern vs UConn
4/10/2019
J.O. Christian Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | X | 6 | 9 | 2 |
Win: Polonia, Randy (1-0)Loss: Dufault, Brandon (1-1)
Scoring Summary
Team | NU | UCONN |
|---|---|---|
2nd Solomon flied out to rf, SF, RBI (1-2); Rosen advanced to third; Costello scored. | 1 | 0 |
2nd LANGER singled up the middle, RBI (2-2); TOPPA scored. | 1 | 1 |
2nd WINKEL, P. singled to left field, RBI (1-2); LANGER scored. | 1 | 2 |
2nd WOODWORTH tripled to right field, 2 RBI (0-1); MORIARTY scored; WINKEL, P. scored. | 1 | 4 |
4th NUCERINO singled to right center, 2 RBI (1-2); WOODWORTH scored; MORIARTY scored. | 1 | 6 |
6th DiLoreto advanced to second on a wild pitch; Fair advanced to third on a wild pitch; Holzwasser scored on a wild pitch. | 2 | 6 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holzwasser, Scott | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Fair, Ian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Farrell, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diloreto, Corey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costello, Jeff | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rosen, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Solomon, Ryan | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Mazza, John | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Walsh, Cam | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stiehl, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennen, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroni, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 5 | 0 | 9 | 6 |
Batting
2B: Costello, Jeff (1); Rosen, Jake (1)
SH: Costello, Jeff (1)
SF: Solomon, Ryan (1)
Baserunning SB: Holzwasser, Scott (1)
CS: Holzwasser, Scott (1); Solomon, Ryan (1)
HBP: Diloreto, Corey (2)
PO: Holzwasser, Scott (1)
Fielding
DP: Holzwasser, Scott (3); Farrell, Jake (2); Rosen, Jake (1); Rodriguez, Brian (1)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nucerino, Anthony | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Prato, Anthony | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Toppa, John | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chiovitti, Michael | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedko, Christian | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Langer, David | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Winkel, Pat | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moriarty, Conor | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 5 | 6 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dufault, Brandon | 2.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 40 |
Stiehl, David | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Rodriguez, Brian | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 3 | 36 |
Ennen, Henry | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 37 |
Burroni, Rick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 9 | 6 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 30 | 36 | 9 | 7 | 145 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Colby | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 61 |
| Polonia, Randy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Sanderson, Jake | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Gardner, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 14 |
| Santos, Avery | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 |
| Wurster, Caleb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dandeneau, CJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Wallace, Jacob | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 5 | 2 | 2 | 5 | 9 | 1 | 0 | 2 | 0 | 26 | 35 | 8 | 6 | 142 |
Win: Polonia, Randy (1-0)
Loss: Dufault, Brandon (1-1)
HBP: Dufault, Brandon (1)
;
Dunlop, Colby (1); Gardner, Chase (1)


























