University of Connecticut Athletics
Hartford vs UConn
3/26/2019
J.O. Christian Field
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | |
| 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | X | 12 | 10 | 3 | 
Win: Haus, Kenneth (2-0)Loss: J.norcross Plourde (0-2)
Scoring Summary
| Team | HARTFORD | UCONN | 
|---|---|---|
|  2nd FEDKO, K. reached on a fielder's choice; PHILLIPS advanced to second; WINKEL interference, scored. | 0 | 1 | 
|  2nd GOZZO doubled down the lf line, 2 RBI; FEDKO, K. scored; PHILLIPS scored. | 0 | 3 | 
|  2nd WOODWORTH doubled to left field, RBI; GOZZO scored. | 0 | 4 | 
|  2nd PRATO singled through the right side, RBI; WOODWORTH scored. | 0 | 5 | 
|  2nd TOPPA doubled down the lf line, RBI; PRATO scored. | 0 | 6 | 
|  2nd FEDKO doubled down the lf line, RBI; TOPPA scored. | 0 | 7 | 
|  3rd A. Bardzell singled to third base, RBI; C. Sullivan advanced to second; Z. Ardito scored. | 1 | 7 | 
|  3rd WOODWORTH grounded out to ss, RBI; FEDKO, K. scored. | 1 | 8 | 
|  3rd PRATO singled to center field, RBI; GOZZO scored. | 1 | 9 | 
|  4th LUCAS walked, RBI; FEDKO, K. advanced to second; PHILLIPS advanced to third; FEDKO scored, unearned. | 1 | 10 | 
|  4th WOODWORTH singled down the lf line, 2 RBI; LUCAS advanced to second; FEDKO, K. scored, unearned; PHILLIPS scored, unearned. | 1 | 12 | 
|  7th J. Olson scored on a wild pitch. | 2 | 12 | 
|  8th D. Cohoon singled to third base, RBI; B. Ramsay advanced to second; A. Bardzell scored. | 3 | 12 | 
|  8th D. Cohoon advanced to third; B. Ramsay advanced to third on an error by c, scored on an error by rf, unearned. | 4 | 12 | 
 Hartford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Zachary Ardito | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chris Sullivan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ashton Bardzell | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Nik Pagan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|     Bryce Ramsay | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Drew Demartino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Donnie Cohoon | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Drew Holtgrieve | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Jackson Olson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Bryce Walker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  J.norcross Plourde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tim Blaisdell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joe Grassett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jason Johndrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 6 | 2 | 1 | 0 | 8 | 6 | 
Batting
2B: Drew Holtgrieve (1); Jackson Olson (1)
Baserunning 
HBP: Ashton Bardzell (1); Nik Pagan (1)
Fielding 
E: Donnie Cohoon (1)
 UConn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Chiovitti, Michael | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Prato, Anthony | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Moriarty, Conor | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Toppa, John | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Nucerino, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fedko, Christian | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Winkel, Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Langer, David | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phillips, Thad | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Brodnansky, Cole | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fedko, Kyler | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Maycock, Ben | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gozzo, Paul | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas, Will | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sanderson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 12 | 10 | 11 | 7 | 0 | 5 | 6 | 
Batting
2B: Woodworth, Michael (1); Toppa, John (1); Fedko, Christian (1); Fedko, Kyler (1); Gozzo, Paul (1)
Baserunning 
HBP: Phillips, Thad (1)
Fielding 
 Hartford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  J.norcross Plourde | 1.1 | 3 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 | 
|  Jack Rose | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 | 
|  Tim Blaisdell | 3.0 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 4 | 2 | 0 | 
|  Joe Grassett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
|  Jason Johndrow | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 
| Totals | 10 | 12 | 9 | 7 | 5 | 1 | 1 | 1 | 0 | 34 | 42 | 9 | 8 | 0 | 
 UConn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos, Avery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 
| Haus, Kenny | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 5 | 0 | 
| Mayock, Angus | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 0 | 
| Sanderson, Jake | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 
| Totals | 6 | 4 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 34 | 37 | 10 | 9 | 0 | 
Win: Haus, Kenneth (2-0)
Loss: J.norcross Plourde (0-2)
HBP: Tim Blaisdell (1)
      ; 
    Haus, Kenneth (1); Mayock, Angus (1)



























