University of Connecticut Athletics
UConn vs Harvard
6/1/2019
Bricktown Ballpark
4:06p
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 17 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Simeone, Joe (2-1)Loss: Miller (3-4)
Scoring Summary
Team | UCONN | HARV |
|---|---|---|
2nd FEDKO, K. flied out to rf, SF, RBI (0-1); FEDKO scored. | 1 | 0 |
2nd WINKEL singled up the middle, 2 RBI (2-2); PHILLIPS scored; GOZZO scored. | 3 | 0 |
2nd PRATO singled to left center, advanced to second on the throw, RBI (2-2); TOPPA advanced to third; WINKEL scored. | 4 | 0 |
2nd WOODWORTH tripled to right center, 2 RBI (1-1); PRATO scored; TOPPA scored. | 6 | 0 |
2nd WINKEL, P. singled to right field, RBI (1-0); WOODWORTH scored. | 7 | 0 |
2nd Peterson walked, RBI (3-2); Baldwin advanced to second; Bigge advanced to third; Suddleson scored. | 7 | 1 |
3rd Suddleson advanced to second on a wild pitch; McColl advanced to third on a wild pitch; Hoffman scored on a wild pitch. | 7 | 2 |
4th TOPPA flied out to rf, SF, RBI (1-0); WINKEL scored. | 8 | 2 |
6th WINKEL grounded out to 2b, RBI (0-0); PHILLIPS scored. | 9 | 2 |
7th PHILLIPS singled up the middle, RBI (0-1); FEDKO, K. advanced to second, advanced to third on a fielding error by cf; GOZZO scored. | 10 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toppa, John | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Prato, Anthony | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Woodworth, Michael | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Winkel, Pat | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moriarty, Conor | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedko, Christian | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gozzo, Paul | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nucerino, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedko, Kyler | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Phillips, Thad | 3B/C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 17 | 10 | 3 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skinner | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Seidl | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mccoll | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suddleson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bigge | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Minato | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Baldwin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bravo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Allen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldridge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bryan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stovern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Bigge (1)
Baserunning
HBP: Skinner (1)
Fielding
E: Skinner (1)
DP: Hoffman (2); Mccoll (1); Thomas (1); Minato (2); Stovern (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Jimmy | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 35 |
| Kersten, Jeff | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 47 |
| Simeone, Joe | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 41 |
| Haus, Kenny | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 20 |
| Totals | 6 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 32 | 37 | 12 | 5 | 143 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 54 |
Stovern | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 40 |
Stone, K | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 47 |
Maclean | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
Forte | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Shaw | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 17 | 10 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 42 | 6 | 10 | 161 |























