University of Connecticut Athletics
UConn vs Tulane
5/16/2019
Turchin Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Feole, Mason (3-3)Loss: Gillies (2-4)Save: Wallace, Jacob (1)
Scoring Summary
Team | UCONN | TLN |
|---|---|---|
2nd GOZZO doubled down the lf line, RBI (3-2); FEDKO scored. | 1 | 0 |
4th Artigues doubled down the rf line, RBI (1-1); HASKIN scored. | 1 | 1 |
4th G. MATHEWS singled through the right side, RBI (2-2); Artigues scored. | 1 | 2 |
4th K. OWEN reached on an error by lf (0-0); NIEMANN scored, unearned; G. MATHEWS scored, unearned. | 1 | 4 |
5th WINKEL, P. singled to right center, 3 RBI (0-1); WOODWORTH scored, unearned; PRATO scored, unearned; CHIOVITTI scored, unearned. | 4 | 4 |
7th WINKEL, P. homered to right field, 4 RBI (2-1); WOODWORTH scored; TOPPA scored; MORIARTY scored. | 8 | 4 |
8th JENSEN singled through the right side, RBI (1-1); GLANCY scored. | 8 | 5 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toppa, John | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Prato, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodworth, Michael | CF/2B | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Winkel, Pat | C | 5 | 1 | 4 | 7 | 0 | 0 | 1 | 1 |
| Fedko, Christian | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Fedko, Kyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gozzo, Paul | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Maycock, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nucerino, Anthony | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chiovitti, Michael | RF/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moriarty, Conor | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dandeneau, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 3 | 1 | 10 | 6 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jensen | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Hoese | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Haskin | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Artigues | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
G. Mathews | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Niemann | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Glancy | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
K. Owen | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Gozzo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 3 | 4 | 0 | 9 | 11 |
Batting
2B: Haskin (1); Artigues (1)
Baserunning
HBP: Artigues (1); Glancy (2)
Fielding
E: Hoese (1)
DP: Jensen (1); Artigues (1); S. Gozzo (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feole, Mason | 6.0 | 5 | 4 | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 24 | 28 | 7 | 5 | 118 |
| Dandeneau, CJ | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Wurster, Caleb | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 12 |
| Wallace, Jacob | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 27 |
| Totals | 9 | 5 | 3 | 4 | 9 | 2 | 0 | 3 | 0 | 36 | 43 | 10 | 7 | 179 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 57 |
Gillies | 3.1 | 5 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 15 | 18 | 1 | 2 | 68 |
Cellucci | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 34 |
| Totals | 12 | 8 | 5 | 3 | 10 | 1 | 0 | 0 | 1 | 36 | 41 | 7 | 9 | 159 |
Win: Feole, Mason (3-3)
Loss: Gillies (2-4)
HBP: Feole, Mason (2); Wurster, Caleb (1)
;
Save: Wallace, Jacob (14)
;
























