University of Connecticut Athletics
Wichita State vs UConn
Scoring Summary
Team | WSU | UCONN |
|---|---|---|
O'Brien homered to left center, RBI (1-2). | 1 | 0 |
Wallace homered to left field, 4 RBI (1-0); O'Brien scored; Ritter scored; Boyer scored. | 5 | 0 |
PHILLIPS advanced to third on a wild pitch, scored on a throwing error by c, scored. | 5 | 1 |
Boyer walked (3-2); Sigrist scored on a wild pitch. | 6 | 1 |
Plastiak singled up the middle, advanced to second, 2 RBI (1-1); Jackson advanced to third; Cadena scored; Wallace scored. | 8 | 1 |
Plastiak advanced to third on a passed ball; Jackson scored on a passed ball. | 9 | 1 |
Katzfey reached on an error by 2b (1-0); Sigrist scored, unearned; Plastiak scored, unearned. | 11 | 1 |
FEDKO singled to left field, 2 RBI (3-2); WOODWORTH advanced to second; PRATO scored; TOPPA scored. | 11 | 3 |
NUCERINO singled through the right side, RBI (1-1); FEDKO advanced to second; WOODWORTH scored. | 11 | 4 |
O'Brien homered to right field, RBI (0-2). | 12 | 4 |
TOPPA singled to right field, RBI (3-2); GOZZO scored. | 12 | 5 |
Wichita State
Boyer, Jordan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katzfey, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ritter, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Mason | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Cadena, Ross | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jackson, Alex | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Plastiak, Jake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sigrist, Jack | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Walters, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 8 | 8 | 7 | 0 | 4 | 4 |
Batting
2B: Wallace, Paxton (1)
HR: O'brien, Mason (2); Wallace, Paxton (1)
Baserunning
SB: Sigrist, Jack (2)
HBP: O'brien, Mason (1)
Fielding
E: Cadena, Ross (1)
DP: Boyer, Jordan (3); Ritter, Luke (2); O'brien, Mason (3)
UConn
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C/3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 12 | 4 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Wichita State
Peters, Connery | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 109 |
Walters, Mitchell | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 33 |
Haase, Aaron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 12 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 8 | 163 |
UConn
| 3.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 50 | |
| 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 21 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 41 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | |
| 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 | |
| Totals | 8 | 12 | 10 | 7 | 4 | 3 | 0 | 1 | 0 | 35 | 43 | 15 | 7 | 159 |
Win: Peters, Connery (1-1)
Loss: Dunlop, Colby (4-4)
HBP: Walters, Mitchell (1)
;
Dunlop, Colby (1)
PB:
Gozzo, Paul (1)


























