University of Connecticut Athletics
Wichita State vs UConn
Scoring Summary
Team | WSU | UCONN |
|---|---|---|
2nd O'Brien homered to left center, RBI (1-2). | 1 | 0 |
3rd Wallace homered to left field, 4 RBI (1-0); O'Brien scored; Ritter scored; Boyer scored. | 5 | 0 |
3rd PHILLIPS advanced to third on a wild pitch, scored on a throwing error by c, scored. | 5 | 1 |
4th Boyer walked (3-2); Sigrist scored on a wild pitch. | 6 | 1 |
8th Plastiak singled up the middle, advanced to second, 2 RBI (1-1); Jackson advanced to third; Cadena scored; Wallace scored. | 8 | 1 |
8th Plastiak advanced to third on a passed ball; Jackson scored on a passed ball. | 9 | 1 |
8th Katzfey reached on an error by 2b (1-0); Sigrist scored, unearned; Plastiak scored, unearned. | 11 | 1 |
8th FEDKO singled to left field, 2 RBI (3-2); WOODWORTH advanced to second; PRATO scored; TOPPA scored. | 11 | 3 |
8th NUCERINO singled through the right side, RBI (1-1); FEDKO advanced to second; WOODWORTH scored. | 11 | 4 |
9th O'Brien homered to right field, RBI (0-2). | 12 | 4 |
9th TOPPA singled to right field, RBI (3-2); GOZZO scored. | 12 | 5 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Katzfey, Jacob | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ritter, Luke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'brien, Mason | 1B | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Wallace, Paxton | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Cadena, Ross | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Jackson, Alex | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Plastiak, Jake | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sigrist, Jack | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Peters, Connery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walters, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 8 | 8 | 7 | 0 | 4 | 4 |
Batting
2B: Wallace, Paxton (1)
HR: O'brien, Mason (2); Wallace, Paxton (1)
Baserunning
SB: Sigrist, Jack (2)
HBP: O'brien, Mason (1)
Fielding
E: Cadena, Ross (1)
DP: Boyer, Jordan (3); Ritter, Luke (2); O'brien, Mason (3)
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toppa, John | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Prato, Anthony | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Woodworth, Michael | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fedko, Christian | DH | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Fedko, Kyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nucerino, Anthony | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Phillips, Thad | C/3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Langer, David | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gozzo, Paul | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Winkel, Chris | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brodnansky, Cole | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wang, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 4 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Connery | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 6 | 109 |
Walters, Mitchell | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 33 |
Haase, Aaron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
| Totals | 12 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 8 | 163 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Colby | 3.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 3 | 50 |
| Johnson, Karl | 1.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 21 |
| Mayock, Angus | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 41 |
| Gardner, Chase | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| Wang, Jimmy | 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 25 |
| Haus, Kenny | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
| Totals | 8 | 12 | 10 | 7 | 4 | 3 | 0 | 1 | 0 | 35 | 43 | 15 | 7 | 159 |
Win: Peters, Connery (1-1)
Loss: Dunlop, Colby (4-4)
HBP: Walters, Mitchell (1)
;
Dunlop, Colby (1)
PB:
Gozzo, Paul (1)

























