University of Connecticut Athletics
UConn vs Wichita State
5/23/2019
Spectrum Field
3:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 9 | 11 | 2 | |
0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 10 | 1 |
Win: Wurster, Caleb (4-1)Loss: Segal, Alex (1-2)Save: Wallace, Jacob (1)
Scoring Summary
Team | UCONN | WSU |
---|---|---|
2nd WINKEL, P. homered to right field, RBI (0-1). | 1 | 0 |
2nd VanVooren singled to left center, 2 RBI (3-2); Katzfey advanced to third; Sigrist scored; Slavens scored. | 1 | 2 |
2nd Ritter doubled to left center, 2 RBI (1-1); VanVooren scored; Katzfey scored. | 1 | 4 |
3rd WOODWORTH singled to right field, RBI (0-1); TOPPA scored. | 2 | 4 |
4th TOPPA singled down the rf line, 2 RBI (1-1); LANGER advanced to third, scored on an error by rf, unearned; WINKEL scored; GOZZO scored. | 5 | 4 |
5th WINKEL singled to center field, advanced to second on the throw, 2 RBI (1-0); FEDKO, K. scored; WOODWORTH scored. | 7 | 4 |
5th Sigrist doubled down the rf line, RBI (2-2); Slavens scored, unearned. | 7 | 5 |
6th O'Brien reached on a fielder's choice, RBI (1-2); Ritter advanced to second, advanced to third on an error by 2b; Boyer scored. | 7 | 6 |
7th VanVooren doubled down the lf line, RBI (2-1); Katzfey scored. | 7 | 7 |
9th WINKEL, P. singled to right field, RBI (1-1); PRATO advanced to third; TOPPA scored. | 8 | 7 |
9th GOZZO grounded out to ss, RBI (0-2); WINKEL, P. advanced to second; PRATO scored. | 9 | 7 |
UConn
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boyer, Jordan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ritter, Luke | 2B | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
O'brien, Mason | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wallace, Paxton | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Cadena, Ross | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Slavens, Brady | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Sigrist, Jack | DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Katzfey, Jacob | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Vanvooren, David | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Barnhouse, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snavely, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleimann, Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemann, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 4 | 1 | 9 | 11 |
Batting
2B: Boyer, Jordan (1); Ritter, Luke (1); Sigrist, Jack (1); Vanvooren, David (1)
SH: Vanvooren, David (1)
Baserunning
SB: Katzfey, Jacob (1)
HBP: O'brien, Mason (1); Katzfey, Jacob (1)
Fielding
E: Vanvooren, David (1)
UConn
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnhouse, Tommy | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 47 |
Snavely, Preston | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 27 |
Pleimann, Miller | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 27 |
Lindemann, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Segal, Alex | 2.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 37 |
Totals | 11 | 9 | 8 | 4 | 11 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 6 | 147 |
Win: Wurster, Caleb (4-1)
Loss: Segal, Alex (1-2)
HBP: Feole, Mason (2)
;
Snavely, Preston (1)
Save: Wallace, Jacob (15)
;