University of Connecticut Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 31 | Marshall, Jackson | .384 | 1.162 | 57 - 57 | 224 | 49 | 86 | 22 | 1 | 14 | 60 | 152 | .679 | 38 | 7 | 36 | 6 | .483 | 2 | 0 | 1 - 2 |
| 6 | Righi, Cam | .328 | .995 | 49 - 44 | 177 | 40 | 58 | 10 | 3 | 10 | 44 | 104 | .588 | 21 | 4 | 42 | 1 | .407 | 2 | 1 | 10 - 12 |
| 1 | Polemeni, Chris | .297 | .894 | 51 - 50 | 192 | 44 | 57 | 9 | 0 | 9 | 34 | 93 | .484 | 28 | 9 | 39 | 5 | .410 | 0 | 0 | 14 - 20 |
| 49 | Wachter, Nater | .273 | .810 | 58 - 58 | 209 | 47 | 57 | 13 | 1 | 6 | 34 | 90 | .431 | 33 | 6 | 67 | 3 | .379 | 5 | 0 | 3 - 6 |
| 3 | Rispoli, Rob | .268 | .802 | 55 - 55 | 190 | 47 | 51 | 9 | 2 | 3 | 29 | 73 | .384 | 37 | 14 | 38 | 2 | .418 | 3 | 7 | 11 - 16 |
| 43 | Dalena, Maddix | .242 | .803 | 50 - 47 | 165 | 35 | 40 | 8 | 2 | 6 | 33 | 70 | .424 | 31 | 6 | 41 | 4 | .379 | 1 | 2 | 1 - 2 |
| 4 | Menzel, Evan | .232 | .625 | 46 - 43 | 168 | 26 | 39 | 7 | 1 | 2 | 23 | 54 | .321 | 17 | 2 | 32 | 1 | .304 | 4 | 4 | 4 - 6 |
| 2 | Minick, Tyler | .283 | .801 | 30 - 29 | 127 | 20 | 36 | 8 | 0 | 5 | 21 | 59 | .465 | 9 | 1 | 24 | 3 | .336 | 0 | 0 | 5 - 6 |
| 7 | Belisario, Anthony | .283 | .766 | 43 - 26 | 92 | 25 | 26 | 4 | 0 | 1 | 10 | 33 | .359 | 18 | 2 | 24 | 1 | .407 | 1 | 1 | 9 - 11 |
| 19 | Jemison, Peyton | .272 | .737 | 34 - 27 | 92 | 18 | 25 | 5 | 0 | 2 | 17 | 36 | .391 | 6 | 6 | 28 | 2 | .346 | 3 | 2 | 3 - 6 |
| 34 | Detwiler, Bryce | .268 | .748 | 20 - 6 | 41 | 3 | 11 | 3 | 0 | 1 | 8 | 17 | .415 | 4 | 0 | 16 | 2 | .333 | 0 | 0 | 0 - 1 |
| 5 | Thomas, Steve | .250 | .714 | 13 - 5 | 20 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .250 | 3 | 5 | 8 | 1 | .464 | 0 | 0 | 0 - 0 |
| 9 | Taylor, Chase | .241 | .620 | 40 - 24 | 83 | 16 | 20 | 3 | 0 | 0 | 13 | 23 | .277 | 13 | 1 | 18 | 0 | .343 | 2 | 5 | 8 - 10 |
| 8 | Cancel, Chris | .233 | .723 | 22 - 17 | 60 | 10 | 14 | 5 | 0 | 1 | 8 | 22 | .367 | 9 | 3 | 12 | 2 | .356 | 1 | 0 | 1 - 2 |
| 42 | Tirado, Gabriel | .216 | .613 | 36 - 29 | 111 | 7 | 24 | 10 | 0 | 1 | 23 | 37 | .333 | 9 | 2 | 32 | 2 | .280 | 3 | 1 | 1 - 1 |
| 11 | Lane, Connor | .063 | .230 | 5 - 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| Â | Total | .280 | .825 | 58-58 | 1967 | 390 | 550 | 116 | 10 | 61 | 360 | 869 | .442 | 277 | 69 | 462 | 35 | .383 | 27 | 23 | 71-101 |
| Â | Opponents | .275 | .768 | 58-58 | 1992 | 307 | 548 | 93 | 17 | 52 | 272 | 831 | .417 | 192 | 49 | 495 | 37 | .351 | 18 | 28 | 57-68 |



















