University of Connecticut Athletics
DePaul vs UConn
DePaul
5-14,2-13 Big East

60
Final
94

UConn
15-6,11-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
22 | 38 | 60 | |
45 | 49 | 94 |
DePaul - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Freeman-liberty, Javon | * | 28 | 6 - 12 | 1 - 1 | 6 - 7 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 1 | 19 |
10 | Salnave, Ray | * | 24 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 10 |
11 | Moore, Charlie | * | 29 | 3 - 9 | 0 - 2 | 2 - 3 | 0 - 6 | 6 | 3 | 2 | 2 | 0 | 0 | 8 |
33 | Paulicap, Pauly | * | 25 | 2 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 1 | 4 |
1 | Weems, Romeo | * | 25 | 1 - 6 | 0 - 1 | 2 - 3 | 3 - 2 | 5 | 4 | 2 | 2 | 0 | 0 | 4 |
3 | Elvis, Kobe | 19 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
14 | Ongenda, Nick | 10 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
5 | Edwards, Keon | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
23 | Mccauley, Courvoisier | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Jones, David | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
13 | Hall, Darious | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Favre, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Williams, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 4-11 | 14-18 | 11-21 | 32 | 23 | 8 | 15 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-27 | 2-7 | 4-6 |
29.6% | 28.6% | 66.7% | |
2nd Half | 13-30 | 2-4 | 10-12 |
43.3% | 50.0% | 83.3% | |
Total | 21-57 | 4-11 | 14-18 |
36.8% | 36.4% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 15
UConn - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Martin, Tyrese | * | 28 | 4 - 11 | 1 - 4 | 5 - 7 | 4 - 6 | 10 | 0 | 0 | 0 | 1 | 0 | 14 |
1 | Cole, R.j. | * | 23 | 5 - 10 | 3 - 5 | 1 - 1 | 1 - 0 | 1 | 1 | 8 | 1 | 0 | 1 | 14 |
21 | Sanogo, Adama | * | 16 | 6 - 9 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 14 |
2 | Bouknight, James | * | 20 | 4 - 11 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 5 | 0 | 0 | 1 | 10 |
5 | Whaley, Isaiah | * | 24 | 2 - 8 | 0 - 3 | 1 - 2 | 4 - 4 | 8 | 0 | 3 | 1 | 4 | 1 | 5 |
12 | Polley, Tyler | 19 | 3 - 7 | 2 - 5 | 1 - 1 | 3 - 2 | 5 | 3 | 0 | 0 | 2 | 0 | 9 | |
00 | Gaffney, Jalen | 23 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
44 | Jackson Jr., Andre | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | |
10 | Adams, Brendan | 10 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
25 | Carlton, Josh | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | |
20 | Hurley, Andrew | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
13 | Springs, Richie | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-76 | 8-28 | 18-23 | 24-29 | 53 | 17 | 20 | 8 | 8 | 8 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 6-16 | 9-13 |
40.5% | 37.5% | 69.2% | |
2nd Half | 19-39 | 2-12 | 9-10 |
48.7% | 16.7% | 90.0% | |
Total | 34-76 | 8-28 | 18-23 |
44.7% | 28.6% | 78.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 37