University of Connecticut Athletics
Georgetown vs UConn
Georgetown
9-12,7-9 Big East

82
 Final 
98

UConn
14-6,11-6 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 24 | 58 | 82 | |
| 51 | 47 | 98 | 
 Georgetown - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Wahab, Qudus | * | 29 | 7 - 11 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 3 | 0 | 0 | 16 | 
| 4 | Bile, Chudier | * | 26 | 4 - 6 | 3 - 3 | 4 - 5 | 0 - 0 | 0 | 5 | 0 | 4 | 1 | 3 | 15 | 
| 1 | Pickett, Jamorko | * | 30 | 2 - 5 | 0 - 1 | 4 - 6 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 
| 2 | Harris, Dante | * | 37 | 2 - 11 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 6 | 2 | 0 | 1 | 4 | 
| 13 | Carey, Donald | * | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 
| 00 | Blair, Jahvon | 24 | 6 - 9 | 4 - 5 | 6 - 7 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22 | |
| 23 | Holloway, Collin | 6 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 24 | Clark, Kobe | 4 | 1 - 5 | 0 - 1 | 1 - 1 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Berger, T.j. | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Ighoefe, Timothy | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 14 | Sibley, Jamari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilson, Malcolm | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-18 | 20-25 | 8-18 | 26 | 17 | 11 | 13 | 1 | 7 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 6-20 | 0-5 | 12-15 | 
| 30.0% | 0.0% | 80.0% | |
| 2nd Half | 21-38 | 8-13 | 8-10 | 
| 55.3% | 61.5% | 80.0% | |
| Total | 27-58 | 8-18 | 20-25 | 
| 46.6% | 44.4% | 80.0% | 
 Technical Fouls:  Bile, Chudier (1)
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  37
 UConn - 98
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bouknight, James | * | 29 | 8 - 12 | 5 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 1 | 0 | 21 | 
| 4 | Martin, Tyrese | * | 26 | 5 - 8 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 0 | 1 | 1 | 11 | 
| 5 | Whaley, Isaiah | * | 14 | 5 - 5 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 1 | 11 | 
| 21 | Sanogo, Adama | * | 20 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 9 | 10 | 2 | 1 | 1 | 2 | 1 | 10 | 
| 1 | Cole, R.j. | * | 27 | 1 - 7 | 0 - 3 | 5 - 6 | 1 - 1 | 2 | 1 | 8 | 2 | 0 | 0 | 7 | 
| 00 | Gaffney, Jalen | 23 | 6 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 15 | |
| 12 | Polley, Tyler | 19 | 3 - 9 | 3 - 9 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| 25 | Carlton, Josh | 13 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | |
| 10 | Adams, Brendan | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | Springs, Richie | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Jackson Jr., Andre | 23 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | |
| 20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-59 | 12-28 | 16-21 | 9-26 | 35 | 22 | 22 | 13 | 6 | 4 | 98 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-33 | 7-16 | 6-10 | 
| 57.6% | 43.8% | 60.0% | |
| 2nd Half | 16-26 | 5-12 | 10-11 | 
| 61.5% | 41.7% | 90.9% | |
| Total | 35-59 | 12-28 | 16-21 | 
| 59.3% | 42.9% | 76.2% | 
 Technical Fouls:  Bouknight, James (1)
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  17
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  38


















