University of Connecticut Athletics
Delaware St. vs UConn
Delaware St.
1-4,0-0 MEAC

60
Final
95

UConn
5-0,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 36 | 60 | |
| 57 | 38 | 95 |
Delaware St. - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Muniz, Jevin | * | 35 | 6 - 13 | 2 - 6 | 7 - 8 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 21 |
| 4 | Johnson, Kyle | * | 37 | 5 - 13 | 0 - 0 | 5 - 8 | 2 - 7 | 9 | 1 | 0 | 1 | 0 | 1 | 15 |
| 15 | Lemon-warren, Aaron | * | 27 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| 3 | Robinson, Martaz | * | 26 | 1 - 6 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 2 | 5 |
| 24 | Somerville, Raymond | * | 18 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 5 | 0 | 5 | 1 | 0 | 5 |
| 2 | Perkins, Corey | 14 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 25 | Parker, O'koye | 16 | 1 - 7 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | |
| 10 | Lucas, Ronald | 21 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Barnes, Cory | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Deadwyler III, Ricky | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 2-9 | 18-26 | 7-20 | 27 | 19 | 5 | 18 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 2-7 | 6-8 |
| 29.6% | 28.6% | 75.0% | |
| 2nd Half | 12-25 | 0-2 | 12-18 |
| 48.0% | 0.0% | 66.7% | |
| Total | 20-52 | 2-9 | 18-26 |
| 38.5% | 22.2% | 69.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 8
UConn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanogo, Adama | * | 23 | 10 - 13 | 1 - 1 | 5 - 6 | 2 - 6 | 8 | 4 | 0 | 0 | 1 | 2 | 26 |
| 24 | Hawkins, Jordan | * | 28 | 4 - 13 | 3 - 10 | 0 - 0 | 0 - 9 | 9 | 1 | 3 | 1 | 2 | 0 | 11 |
| 11 | Karaban, Alex | * | 22 | 3 - 5 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 10 |
| 4 | Alleyne, Nahiem | * | 29 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 0 | 0 | 0 | 9 |
| 2 | Newton, Tristen | * | 20 | 2 - 4 | 2 - 4 | 0 - 1 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 |
| 32 | Clingan, Donovan | 16 | 7 - 9 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 1 | 0 | 0 | 3 | 2 | 16 | |
| 3 | Calcaterra, Joey | 19 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 6 | 3 | 0 | 1 | 11 | |
| 5 | Diarra, Hassan | 22 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | |
| 44 | Jackson Jr., Andre | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | |
| 13 | Springs, Richie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hasson, Yarin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Johnson Jr., Andre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hendry, Emmett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-61 | 12-28 | 13-19 | 10-29 | 39 | 20 | 25 | 13 | 6 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-34 | 8-18 | 9-13 |
| 58.8% | 44.4% | 69.2% | |
| 2nd Half | 15-27 | 4-10 | 4-6 |
| 55.6% | 40.0% | 66.7% | |
| Total | 35-61 | 12-28 | 13-19 |
| 57.4% | 42.9% | 68.4% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 33





















