University of Connecticut Athletics
UConn vs Gonzaga
UConn
29-8,13-7 Big East

82
Final
54

Gonzaga
31-6,14-2 WCC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 43 | 82 | |
32 | 22 | 54 |
UConn - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hawkins, Jordan | * | 33 | 6 - 15 | 6 - 10 | 2 - 3 | 1 - 5 | 6 | 1 | 1 | 2 | 0 | 0 | 20 |
11 | Karaban, Alex | * | 22 | 5 - 9 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 2 | 1 | 0 | 12 |
21 | Sanogo, Adama | * | 26 | 3 - 11 | 0 - 1 | 4 - 4 | 1 - 9 | 10 | 2 | 6 | 1 | 1 | 0 | 10 |
44 | Jackson Jr., Andre | * | 31 | 4 - 9 | 0 - 2 | 0 - 0 | 6 - 3 | 9 | 2 | 10 | 0 | 0 | 0 | 8 |
2 | Newton, Tristen | * | 28 | 2 - 7 | 0 - 3 | 4 - 6 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 0 | 8 |
4 | Alleyne, Nahiem | 17 | 3 - 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 | |
3 | Calcaterra, Joey | 14 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 8 | |
32 | Clingan, Donovan | 12 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 3 | 0 | 6 | |
33 | Roumoglou, Apostolos | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Diarra, Hassan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
35 | Johnson, Samson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Springs, Richie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Hasson, Yarin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Hendry, Emmett | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-72 | 11-31 | 11-14 | 13-35 | 48 | 18 | 21 | 8 | 5 | 3 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 5-16 | 4-6 |
40.5% | 31.3% | 66.7% | |
2nd Half | 15-35 | 6-15 | 7-8 |
42.9% | 40.0% | 87.5% | |
Total | 30-72 | 11-31 | 11-14 |
41.7% | 35.5% | 78.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 24
Gonzaga - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Timme, Drew | * | 31 | 5 - 14 | 0 - 0 | 2 - 4 | 3 - 7 | 10 | 4 | 4 | 3 | 0 | 0 | 12 |
00 | Strawther, Julian | * | 33 | 4 - 15 | 0 - 6 | 3 - 3 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 11 |
22 | Watson, Anton | * | 24 | 3 - 4 | 0 - 1 | 0 - 4 | 1 - 5 | 6 | 1 | 1 | 1 | 1 | 0 | 6 |
45 | Bolton, Rasir | * | 20 | 2 - 7 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
11 | Hickman, Nolan | * | 25 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
13 | Smith, Malachi | 26 | 2 - 4 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | |
33 | Gregg, Ben | 20 | 2 - 5 | 0 - 2 | 2 - 3 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | |
5 | Sallis, Hunter | 17 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 5 | |
15 | Reid, Efton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Harris, Dominick | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-60 | 2-20 | 12-22 | 9-31 | 40 | 12 | 13 | 9 | 1 | 2 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-9 | 5-8 |
41.9% | 11.1% | 62.5% | |
2nd Half | 7-29 | 1-11 | 7-14 |
24.1% | 9.1% | 50.0% | |
Total | 20-60 | 2-20 | 12-22 |
33.3% | 10.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 19