University of Connecticut Athletics
UConn vs Florida
UConn
10-0,0-0 Big East

75
Final
54

Florida
6-4,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
36 | 39 | 75 | |
23 | 31 | 54 |
UConn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Sanogo, Adama | * | 20 | 8 - 13 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 1 | 3 | 1 | 1 | 17 |
24 | Hawkins, Jordan | * | 34 | 5 - 12 | 2 - 6 | 3 - 3 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 2 | 15 |
44 | Jackson Jr., Andre | * | 34 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 8 | 8 | 2 | 4 | 0 | 2 | 2 | 8 |
2 | Newton, Tristen | * | 31 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 5 | 0 | 0 | 5 |
11 | Karaban, Alex | * | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
32 | Clingan, Donovan | 19 | 8 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 3 | 1 | 16 | |
3 | Calcaterra, Joey | 19 | 4 - 7 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 11 | |
4 | Alleyne, Nahiem | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
5 | Diarra, Hassan | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
13 | Springs, Richie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 7-19 | 8-9 | 8-34 | 42 | 19 | 16 | 15 | 7 | 9 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 3-10 | 5-5 |
42.4% | 30.0% | 100.0% | |
2nd Half | 16-25 | 4-9 | 3-4 |
64.0% | 44.4% | 75.0% | |
Total | 30-58 | 7-19 | 8-9 |
51.7% | 36.8% | 88.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 27
Florida - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fudge, Alex | * | 30 | 5 - 8 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 13 |
24 | Kugel, Riley | * | 20 | 3 - 7 | 2 - 2 | 5 - 9 | 1 - 1 | 2 | 2 | 0 | 3 | 1 | 1 | 13 |
12 | Castleton, Colin | * | 32 | 4 - 14 | 0 - 1 | 4 - 6 | 1 - 7 | 8 | 3 | 2 | 2 | 2 | 2 | 12 |
14 | Reeves, Kowacie | * | 27 | 2 - 5 | 1 - 3 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 |
2 | Bonham, Trey | * | 21 | 0 - 7 | 0 - 3 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
33 | Jitoboh, Jason | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
10 | Aberdeen, Denzel | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Richard, Will | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
11 | Lofton, Kyle | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
00 | Jones, Myreon | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Felder, CJ | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-53 | 4-15 | 18-28 | 8-20 | 28 | 14 | 6 | 12 | 6 | 8 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-4 | 5-11 |
28.6% | 50.0% | 45.5% | |
2nd Half | 8-25 | 2-11 | 13-17 |
32.0% | 18.2% | 76.5% | |
Total | 16-53 | 4-15 | 18-28 |
30.2% | 26.7% | 64.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 5