University of Connecticut Athletics
UConn vs Oregon
UConn
6-0,0-0 Big East

83
 Final 
59

Oregon
2-3,0-0 Pac-12
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 44 | 83 | |
| 28 | 31 | 59 | 
 UConn - 83
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Newton, Tristen | * | 29 | 7 - 10 | 5 - 6 | 4 - 5 | 0 - 4 | 4 | 1 | 6 | 0 | 0 | 2 | 23 | 
| 24 | Hawkins, Jordan | * | 28 | 6 - 16 | 5 - 14 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 1 | 18 | 
| 21 | Sanogo, Adama | * | 23 | 5 - 7 | 2 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 1 | 2 | 1 | 1 | 12 | 
| 11 | Karaban, Alex | * | 25 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 6 | 
| 4 | Alleyne, Nahiem | * | 13 | 2 - 5 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 
| 3 | Calcaterra, Joey | 20 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 11 | |
| 32 | Clingan, Donovan | 19 | 4 - 10 | 0 - 1 | 1 - 3 | 4 - 4 | 8 | 3 | 2 | 0 | 4 | 2 | 9 | |
| 44 | Jackson Jr., Andre | 24 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 4 | 4 | 4 | 5 | 5 | 0 | 2 | 0 | |
| 5 | Diarra, Hassan | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Springs, Richie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Roumoglou, Apostolos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hasson, Yarin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Johnson Jr., Andre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hendry, Emmett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-63 | 17-37 | 6-11 | 12-24 | 36 | 25 | 22 | 12 | 7 | 9 | 83 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 9-20 | 2-5 | 
| 43.8% | 45.0% | 40.0% | |
| 2nd Half | 16-31 | 8-17 | 4-6 | 
| 51.6% | 47.1% | 66.7% | |
| Total | 30-63 | 17-37 | 6-11 | 
| 47.6% | 45.9% | 54.5% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  4 time(s) 
Points in the Paint:  24
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  18
Bench Points:  20
 Oregon - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dante, N'faly  | * | 30 | 6 - 10 | 0 - 0 | 3 - 5 | 0 - 1 | 1 | 2 | 3 | 4 | 0 | 0 | 15 | 
| 00 | Richardson, Will  | * | 30 | 3 - 9 | 1 - 3 | 2 - 4 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 
| 11 | Soares, Rivaldo  | * | 33 | 2 - 10 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 1 | 8 | 
| 13 | Guerrier, Quincy  | * | 15 | 1 - 2 | 0 - 1 | 3 - 6 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 
| 32 | Bittle, Nate  | * | 23 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 
| 10 | Ware, Kel'el  | 26 | 6 - 8 | 2 - 3 | 4 - 6 | 2 - 7 | 9 | 2 | 2 | 2 | 1 | 0 | 18 | |
| 2 | Williams, Tyrone  | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Parris, Brady  | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 23 | Reichle, Gabe  | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Cooper, James  | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Wur, Lok  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 5-15 | 14-25 | 7-23 | 30 | 16 | 11 | 17 | 4 | 5 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-25 | 2-9 | 8-11 | 
| 36.0% | 22.2% | 72.7% | |
| 2nd Half | 11-22 | 3-6 | 6-14 | 
| 50.0% | 50.0% | 42.9% | |
| Total | 20-47 | 5-15 | 14-25 | 
| 42.6% | 33.3% | 56.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  4 time(s) 
Points in the Paint:  22
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  22





















