University of Connecticut Athletics
UConn vs Bryant
4/9/2019
Conaty Park
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 11 | 13 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 9 | 2 |
Win: Johnson, Karl (1-0)Loss: Lacey (2-1)
Scoring Summary
Team | UCONN | BRY |
|---|---|---|
1st TITUS flied out to cf, SF, RBI (3-2); WARD scored. | 0 | 1 |
4th FEDKO doubled down the 3b line, RBI (2-1); PRATO scored. | 1 | 1 |
4th WINKEL singled to left center, RBI (2-2); FEDKO scored. | 2 | 1 |
4th CILIENTO homered down the lf line, RBI (2-1). | 2 | 2 |
4th WARD reached on a fielder's choice, RBI (2-1); HART out at second 1b to ss; GUSTIN advanced to third; ANGELINI scored. | 2 | 3 |
5th PRATO singled to left field, 2 RBI (0-1); NUCERINO advanced to second; WOODWORTH scored; FEDKO, K. scored. | 4 | 3 |
5th FEDKO doubled to left field, 2 RBI (0-0); TOPPA advanced to third; PRATO scored, unearned; NUCERINO scored. | 6 | 3 |
6th WOODWORTH advanced to third on a wild pitch; WINKEL, P. scored on a wild pitch. | 7 | 3 |
6th TOPPA flied out to rf to right center, SF, RBI (0-0); WOODWORTH scored. | 8 | 3 |
6th KELLY reached on a fielder's choice, RBI (0-1); WARD advanced to second; GUSTIN out at third ss to 3b; ANGELINI scored. | 8 | 4 |
7th CILIENTO doubled to left center, RBI (1-1); WRIGHT scored. | 8 | 5 |
7th ANGELINI grounded out to ss, RBI (2-0); CILIENTO scored. | 8 | 6 |
8th NUCERINO singled to center field, RBI (3-2); WOODWORTH scored. | 9 | 6 |
8th WINKEL hit by pitch, RBI (1-2); MAYCOCK advanced to second; TOPPA advanced to third; PRATO scored. | 10 | 6 |
8th MORIARTY flied out to cf, SF, RBI (2-2); WINKEL advanced to second; MAYCOCK advanced to third; TOPPA scored. | 11 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nucerino, Anthony | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Prato, Anthony | SS | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Toppa, John | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fedko, Christian | DH | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Maycock, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winkel, Chris | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Langer, David | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Moriarty, Conor | PR/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winkel, Pat | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Phillips, Thad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fedko, Kyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 5 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kelly | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Panno | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Titus | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Wright | 1B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ciliento | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Owens, S. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Angelini | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gustin | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hart | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Macdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wrighter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 6 | 0 | 2 | 8 |
Batting
2B: Ward (1); Ciliento (1)
3B: Wright (1)
HR: Ciliento (1)
SH: Hart (1)
SF: Titus (1)
Baserunning SB: Ward (1)
Fielding
E: Owens, S. (1); Hart (1)
DP: Titus (2); Wright (2)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haus, Kenny | 3.1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 42 |
| Johnson, Karl | 2.2 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 1 | 5 | 57 |
| Simeone, Joe | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Gardner, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 27 | 35 | 7 | 10 | 116 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 39 |
Macdonald | 4.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 7 | 3 | 60 |
Lacey | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 21 |
Wrighter | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 24 |
Ipsen | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Treuel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 13 | 11 | 10 | 5 | 5 | 4 | 0 | 4 | 0 | 34 | 45 | 11 | 6 | 166 |
























