University of Connecticut Athletics
UConn vs Massachusetts
4/16/2019
Earl Lorden Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 10 | 2 |
Win: Simeone, Joe (1-1)Loss: Clevenger, Z (1-2)Save: Wurster, Caleb (1)
Scoring Summary
Team | UCONN | UM |
|---|---|---|
1st WINKEL, P. flied out to rf, SF, RBI (3-2); TOPPA advanced to third; WOODWORTH scored. | 1 | 0 |
2nd FEDKO, K. flied out to cf, SF, RBI (2-2); WINKEL advanced to third; GOZZO scored. | 2 | 0 |
2nd WOODWORTH singled up the middle, RBI (0-2); WINKEL scored. | 3 | 0 |
2nd FEDKO doubled down the lf line, 3 RBI (0-1); TOPPA scored, unearned; PRATO scored, unearned; WOODWORTH scored, unearned. | 6 | 0 |
2nd Medina, K singled to left center, RBI (2-2); Walsh, C advanced to second; Oliphant, L scored. | 6 | 1 |
3rd TOPPA walked, RBI (3-1); WOODWORTH advanced to second; MORIARTY advanced to third; FEDKO, K. scored. | 7 | 1 |
3rd FEDKO flied out to cf, SF, RBI (0-0); WOODWORTH advanced to third; MORIARTY scored. | 8 | 1 |
7th Judd, D grounded out to ss, RBI (1-0); Videtto, A scored. | 8 | 2 |
8th WINKEL flied out to cf, SF, RBI (3-2); FEDKO advanced to third; TOPPA scored. | 9 | 2 |
8th MORIARTY walked, RBI (3-0); FEDKO, K. advanced to second; MAYCOCK advanced to third; FEDKO scored. | 10 | 2 |
9th Gutos, L advanced to second on a wild pitch; Hosman, M advanced to third; Kessinger, N scored. | 10 | 3 |
9th Rounds, M reached on a fielder's choice, assist by 2b, RBI (0-1); Pipolo, T advanced to second; Gutos, L advanced to third; Hosman, M scored. | 10 | 4 |
9th Rounds, M advanced to second on a wild pitch; Pipolo, T advanced to third; Gutos, L scored. | 10 | 5 |
9th Lever, R singled to right field, RBI (2-2); Rounds, M advanced to third; Pipolo, T scored. | 10 | 6 |
9th Hart, E reached on a fielder's choice, RBI (1-0); Lever, R advanced to second; Rounds, M scored. | 10 | 7 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woodworth, Michael | CF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Prato, Anthony | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Toppa, John | LF | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Chiovitti, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fedko, Christian | 2B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Lucas, Will | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkel, Pat | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Phillips, Thad | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gozzo, Paul | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Maycock, Ben | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Winkel, Chris | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Fedko, Kyler | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Moriarty, Conor | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| Dunlop, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polonia, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mayock, Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 12 | 0 | 9 | 12 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lever, R | SS | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Hart, E | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Kessinger, N | CF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Videtto, A | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hosman, M | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Greene, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliphant, L | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gutos, L | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Judd, D | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Pipolo, T | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rounds, M | DH | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
Walsh, C | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Medina, K | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clevenger, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Donahue, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livnat, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wittman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergeron, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 5 | 8 | 0 | 13 | 15 |
Batting
2B: Videtto, A (1)
Baserunning
HBP: Kessinger, N (1); Hosman, M (1)
Fielding
E: Greene, L (1); Walsh, C (1)
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunlop, Colby | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 55 |
| Simeone, Joe | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 42 |
| Polonia, Randy | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Mayock, Angus | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 |
| Santos, Avery | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Haus, Kenny | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Wurster, Caleb | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 10 | 7 | 7 | 8 | 13 | 2 | 0 | 2 | 0 | 39 | 49 | 6 | 8 | 194 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clevenger, Z | 1.2 | 4 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 3 | 0 | 76 |
Donahue, C | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 30 |
Livnat, D | 5.0 | 4 | 2 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 16 | 21 | 6 | 1 | 97 |
Wittman, T | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 18 |
Bergeron, S | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Totals | 10 | 10 | 7 | 12 | 9 | 3 | 1 | 4 | 0 | 31 | 51 | 12 | 3 | 237 |
Win: Simeone, Joe (1-1)
Loss: Clevenger, Z (1-2)
HBP: Dunlop, Colby (1); Santos, Avery (1)
;
Donahue, C (2); Livnat, D (1); Wittman, T (1)
Save: Wurster, Caleb (1)
;




























