University of Connecticut Athletics
UConn vs Michigan State
3/15/2019
Fluor Field
5 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 12 | 1 | |
0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Dandeneau, Cj (2-0)Loss: Erla,mason (1-3)Save: Wallace, Jacob (1)
Scoring Summary
Team | UCONN19 | MSU |
---|---|---|
2nd WINKEL tripled to right center, RBI; FEDKO, K. scored. | 1 | 0 |
2nd WOODWORTH flied out to rf, SF, RBI; BRODNANSKY advanced to third; WINKEL scored. | 2 | 0 |
2nd Lacayo,Nic grounded out to ss, RBI; Peterson,B. advanced to second; Walker,Z. scored. | 2 | 1 |
3rd FEDKO, K. doubled to left center, RBI; WINKEL, P. scored. | 3 | 1 |
4th WINKEL, P. singled to left field, 2 RBI; TOPPA advanced to second, advanced to third on a throwing error by 3b; PRATO scored; MORIARTY scored. | 5 | 1 |
4th Lacayo,Nic flied out to rf down the rf line, SF, RBI; Walker,Z. scored. | 5 | 2 |
5th BRODNANSKY homered to left field, RBI. | 6 | 2 |
5th Bechina,M doubled down the lf line, RBI; Chmielewski scored. | 6 | 3 |
5th Walker,Z. flied out to rf, SF, RBI; Bechina,M scored. | 6 | 4 |
5th Antoncic,J walked, RBI; Iverson,Zach advanced to second; Peterson,B. advanced to third; Ando,Royce scored. | 6 | 5 |
6th FEDKO, K. walked, RBI; FEDKO advanced to second; WINKEL, P. advanced to third; PRATO scored. | 7 | 5 |
6th WINKEL singled to left center, RBI; FEDKO, K. advanced to second; FEDKO advanced to third; WINKEL, P. scored. | 8 | 5 |
6th Bechina,M homered to left center, RBI. | 8 | 6 |
7th TOPPA singled to left center, RBI; PRATO scored. | 9 | 6 |
9th PRATO doubled to left center, RBI; WOODWORTH advanced to third; MORIARTY scored. | 10 | 6 |
UConn
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Antoncic, J | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Kelley, B | LF | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
Chmielewski | CF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Bechina, M | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Ando, Royce | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Walker, Z. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Peterson, B. | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
   Regan, B. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianucci, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacayo, Nic | C | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
   Proctor, Adam | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Iverson, Zach | 3B/P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benschoter, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 9 | 0 | 12 | 15 |
Batting
2B: Kelley, B (1); Chmielewski (1); Bechina, M (1); Walker, Z. (2)
HR: Bechina, M (1)
SF: Walker, Z. (1); Lacayo, Nic (1)
Baserunning SB: Kelley, B (1)
Fielding
E: Chmielewski (1); Iverson, Zach (1)
DP: Antoncic, J (1); Bechina, M (2); Ando, Royce (1)
UConn
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bianucci, Z | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
Iverson, Zach | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Erla, Mason | 5.0 | 9 | 6 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 22 | 28 | 9 | 3 | 0 |
Benschoter, S | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 |
Flohr, Evan | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Sleeman, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Totals | 12 | 10 | 10 | 11 | 6 | 3 | 0 | 4 | 0 | 34 | 51 | 12 | 7 | 0 |
Win: Dandeneau, CJ (2-0)
Loss: Erla, Mason (1-3)
HBP:
Iverson, Zach (1); Erla, Mason (2); Benschoter, S (1)
Save: Wallace, Jacob (5)
;