University of Connecticut Athletics
Cincinnati vs UConn
Scoring Summary
Team | CIN | UCONN |
|---|---|---|
Wiemer homered to left field, 3 RBI (2-0); Stapp scored; Bellini scored. | 3 | 0 |
Murphy, C singled to left field, RBI (0-0); Bumpass scored. | 4 | 0 |
PRATO flied out to rf, SF, RBI (0-0); NUCERINO scored. | 4 | 1 |
Bellini singled to center field, RBI (2-0); Johnson advanced to second; Murphy, C scored. | 5 | 1 |
WOODWORTH doubled to right field, RBI (0-1); NUCERINO advanced to third; MORIARTY scored. | 5 | 2 |
PRATO doubled to left center, 2 RBI (3-2); WOODWORTH scored; NUCERINO scored. | 5 | 4 |
Cincinnati
Mercer, Jace | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bellini, Joey | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Stapp, Wyatt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Wiemer, Joey | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
Holding, Mitch | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bumpass, Aj | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Santiago, Eric | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Murphy, Cole | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Johnson, Jeremy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kullman, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Korren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 5 | 0 | 13 | 12 |
Batting
2B: Bellini, Joey (1); Bumpass, Aj (1)
HR: Wiemer, Joey (1)
Baserunning
SB: Santiago, Eric (1)
HBP: Stapp, Wyatt (1); Murphy, Cole (1); Johnson, Jeremy (1)
Fielding
DP: Mercer, Jace (1); Bellini, Joey (1); Murphy, Cole (1)
UConn
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 4 | 0 | 7 | 8 |
Cincinnati
Kullman, Aj | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 23 | 25 | 5 | 9 | 85 |
Moore, Nathan | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 4 | 21 |
Thompson, Korren | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
| Totals | 8 | 4 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 33 | 39 | 6 | 13 | 138 |
UConn
| 5.1 | 8 | 4 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 4 | 6 | 102 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 | |
| 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 33 | |
| Totals | 9 | 5 | 5 | 5 | 13 | 1 | 0 | 3 | 0 | 36 | 44 | 7 | 7 | 167 |
Win: Kullman, Aj (1-5)
Loss: Feole, Mason (1-2)
HBP: Kullman, Aj (1)
;
Feole, Mason (1); Gardner, Chase (1); Simeone, Joe (1)
























