University of Connecticut Athletics
Butler vs UConn
Butler
11-10,3-7 Big East

56
Final
86

UConn
16-5,5-5 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 33 | 56 | |
| 45 | 41 | 86 |
Butler - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris, Chuck | * | 31 | 4 - 12 | 2 - 4 | 6 - 6 | 0 - 0 | 0 | 2 | 3 | 1 | 1 | 5 | 16 |
| 41 | Lukosius, Simas | * | 32 | 4 - 8 | 0 - 3 | 4 - 4 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 12 |
| 24 | Ali, Ali | * | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Hunter Jr., Eric | * | 20 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | Thomas, Jalen | * | 15 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | Taylor, Jayden | 23 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 11 | |
| 22 | Turnbull, Connor | 14 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 3 | 0 | 6 | |
| 00 | Hughes, D.j. | 14 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Tate, Myles | 12 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Wilmoth, Myles | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 14 | Thomas, Pierce | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-52 | 6-19 | 16-16 | 4-18 | 22 | 17 | 8 | 11 | 8 | 6 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-25 | 3-10 | 8-8 |
| 24.0% | 30.0% | 100.0% | |
| 2nd Half | 11-27 | 3-9 | 8-8 |
| 40.7% | 33.3% | 100.0% | |
| Total | 17-52 | 6-19 | 16-16 |
| 32.7% | 31.6% | 100.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28
UConn - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hawkins, Jordan | * | 29 | 7 - 14 | 2 - 8 | 4 - 5 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
| 21 | Sanogo, Adama | * | 24 | 6 - 12 | 0 - 1 | 5 - 6 | 7 - 7 | 14 | 2 | 3 | 1 | 2 | 0 | 17 |
| 11 | Karaban, Alex | * | 31 | 5 - 9 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 15 |
| 2 | Newton, Tristen | * | 25 | 3 - 6 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 1 | 11 |
| 44 | Jackson Jr., Andre | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 0 | 1 | 1 | 2 |
| 5 | Diarra, Hassan | 14 | 3 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 1 | 1 | 8 | |
| 3 | Calcaterra, Joey | 15 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 32 | Clingan, Donovan | 14 | 2 - 2 | 0 - 0 | 0 - 4 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 4 | Alleyne, Nahiem | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 35 | Johnson, Samson | 6 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 33 | Roumoglou, Apostolos | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Hasson, Yarin | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Johnson Jr., Andre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hendry, Emmett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Springs, Richie | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 7-19 | 17-25 | 18-30 | 48 | 12 | 19 | 8 | 4 | 6 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 3-9 | 12-17 |
| 45.5% | 33.3% | 70.6% | |
| 2nd Half | 16-31 | 4-10 | 5-8 |
| 51.6% | 40.0% | 62.5% | |
| Total | 31-64 | 7-19 | 17-25 |
| 48.4% | 36.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 21






















