University of Connecticut Athletics
LIU vs UConn
LIU
1-8,0-0 NEC

61
Final
114

UConn
11-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
27 | 34 | 61 | |
62 | 52 | 114 |
LIU - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Johnson, Jacob | * | 40 | 6 - 12 | 0 - 1 | 7 - 10 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 1 | 19 |
10 | Greene, RJ | * | 40 | 6 - 15 | 0 - 1 | 5 - 8 | 1 - 0 | 1 | 2 | 3 | 8 | 0 | 1 | 17 |
44 | Burns, Quion | * | 30 | 4 - 9 | 1 - 1 | 2 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 1 | 1 | 11 |
1 | Booker, Tre | * | 39 | 3 - 8 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
21 | Ndiaye, Cheikh | * | 26 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
22 | Bailey, Eli | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
15 | Delancy, CJ | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | |
13 | Kamich, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-52 | 2-9 | 15-24 | 6-18 | 24 | 12 | 5 | 21 | 2 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 0-2 | 7-13 |
37.0% | 0.0% | 53.8% | |
2nd Half | 12-25 | 2-7 | 8-11 |
48.0% | 28.6% | 72.7% | |
Total | 22-52 | 2-9 | 15-24 |
42.3% | 22.2% | 62.5% |
Technical Fouls: Delancy, CJ (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 5
UConn - 114
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hawkins, Jordan | * | 23 | 7 - 11 | 6 - 9 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 22 |
11 | Karaban, Alex | * | 21 | 7 - 9 | 3 - 5 | 2 - 2 | 3 - 5 | 8 | 2 | 2 | 1 | 1 | 0 | 19 |
21 | Sanogo, Adama | * | 21 | 8 - 12 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 2 | 1 | 1 | 16 |
44 | Jackson Jr., Andre | * | 24 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 0 | 2 | 1 | 8 |
2 | Newton, Tristen | * | 26 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 1 | 2 |
32 | Clingan, Donovan | 15 | 10 - 10 | 0 - 0 | 1 - 3 | 4 - 7 | 11 | 0 | 0 | 0 | 2 | 1 | 21 | |
4 | Alleyne, Nahiem | 21 | 4 - 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 11 | |
3 | Calcaterra, Joey | 19 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 0 | 9 | |
5 | Diarra, Hassan | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | |
13 | Springs, Richie | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
20 | Hurley, Andrew | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
33 | Roumoglou, Apostolos | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
30 | Hasson, Yarin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Hendry, Emmett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 45-72 | 14-32 | 10-13 | 11-30 | 41 | 17 | 29 | 12 | 6 | 10 | 114 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 25-40 | 7-16 | 5-7 |
62.5% | 43.8% | 71.4% | |
2nd Half | 20-32 | 7-16 | 5-6 |
62.5% | 43.8% | 83.3% | |
Total | 45-72 | 14-32 | 10-13 |
62.5% | 43.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 58
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 41
Bench Points: 47