University of Connecticut Athletics
UNCW vs UConn
UNCW
1-3,0-0 CAA

50
Final
86

UConn
4-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
28 | 22 | 50 | |
40 | 46 | 86 |
UNCW - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Phillips, Shykeim | * | 32 | 5 - 16 | 0 - 1 | 6 - 9 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
55 | Newby, Donovan | * | 30 | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 |
23 | Kelly, Amari | * | 22 | 1 - 7 | 1 - 3 | 2 - 2 | 5 - 1 | 6 | 2 | 0 | 2 | 0 | 0 | 5 |
13 | White, Trazarien | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
3 | Harden-hayes, Maleeck | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
00 | Thomas, Jamarii | 23 | 6 - 8 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 16 | |
10 | Harvey, Jamahri | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
5 | Ross, Noah | 10 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
1 | Van Der Heijden, Eric | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | |
21 | Mcgriff, Khamari | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
12 | Enoh, Victor | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
30 | Farrar, Nick | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-55 | 3-15 | 13-20 | 13-19 | 32 | 20 | 5 | 13 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-7 | 5-6 |
39.3% | 14.3% | 83.3% | |
2nd Half | 6-27 | 2-8 | 8-14 |
22.2% | 25.0% | 57.1% | |
Total | 17-55 | 3-15 | 13-20 |
30.9% | 20.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 19
UConn - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Sanogo, Adama | * | 27 | 8 - 12 | 0 - 2 | 8 - 8 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
24 | Hawkins, Jordan | * | 24 | 7 - 13 | 5 - 8 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 2 | 20 |
11 | Karaban, Alex | * | 31 | 3 - 6 | 3 - 6 | 3 - 4 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 0 | 12 |
4 | Alleyne, Nahiem | * | 24 | 3 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 8 |
2 | Newton, Tristen | * | 21 | 2 - 4 | 0 - 1 | 4 - 5 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 0 | 8 |
3 | Calcaterra, Joey | 18 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 0 | 6 | |
13 | Springs, Richie | 1 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
44 | Jackson Jr., Andre | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 0 | 2 | 1 | 2 | |
32 | Clingan, Donovan | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | |
5 | Diarra, Hassan | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Hasson, Yarin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Hendry, Emmett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-52 | 10-22 | 20-23 | 6-30 | 36 | 19 | 20 | 10 | 5 | 3 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 5-10 | 9-10 |
56.5% | 50.0% | 90.0% | |
2nd Half | 15-29 | 5-12 | 11-13 |
51.7% | 41.7% | 84.6% | |
Total | 28-52 | 10-22 | 20-23 |
53.8% | 45.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 14