University of Connecticut Athletics
2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Daniels, Ryan | .365 | 1.220 | 54 - 53 | 203 | 69 | 74 | 15 | 4 | 18 | 75 | 151 | .744 | 40 | 6 | 41 | 1 | .476 | 3 | 0 | 10 - 13 |
| 9 | Shpur, Caleb | .363 | .959 | 58 - 58 | 240 | 70 | 87 | 10 | 3 | 8 | 44 | 127 | .529 | 23 | 7 | 33 | 3 | .430 | 2 | 6 | 43 - 50 |
| 2 | Minick, Tyler | .355 | 1.171 | 54 - 53 | 214 | 64 | 76 | 11 | 2 | 22 | 74 | 157 | .734 | 30 | 4 | 42 | 4 | .437 | 4 | 0 | 15 - 17 |
| 52 | Dougherty, Aidan | .333 | .864 | 46 - 39 | 150 | 30 | 50 | 11 | 0 | 2 | 31 | 67 | .447 | 17 | 6 | 18 | 2 | .417 | 2 | 2 | 11 - 17 |
| 3 | Rispoli, Rob | .324 | .885 | 57 - 55 | 216 | 68 | 70 | 5 | 1 | 4 | 30 | 89 | .412 | 46 | 16 | 53 | 1 | .473 | 1 | 2 | 19 - 24 |
| 4 | Biller, Sam | .296 | .978 | 58 - 53 | 199 | 48 | 59 | 14 | 0 | 13 | 60 | 112 | .563 | 25 | 19 | 38 | 1 | .415 | 5 | 1 | 23 - 29 |
| 26 | MacArthur, Grant | .296 | .967 | 54 - 51 | 179 | 39 | 53 | 10 | 0 | 10 | 45 | 93 | .520 | 38 | 14 | 41 | 1 | .447 | 4 | 0 | 2 - 4 |
| 1 | Padilla, Bryan | .258 | .762 | 56 - 55 | 190 | 42 | 49 | 9 | 0 | 5 | 37 | 73 | .384 | 32 | 6 | 43 | 3 | .378 | 2 | 2 | 8 - 10 |
| 24 | Root, Beau | .341 | .946 | 40 - 29 | 123 | 33 | 42 | 3 | 1 | 5 | 26 | 62 | .504 | 17 | 6 | 29 | 1 | .442 | 1 | 2 | 4 - 6 |
| 23 | Groen, Carter | .313 | .972 | 7 - 5 | 16 | 3 | 5 | 1 | 0 | 1 | 5 | 9 | .563 | 3 | 1 | 5 | 1 | .409 | 2 | 0 | 0 - 0 |
| 11 | Lane, Connor | .280 | .842 | 39 - 31 | 125 | 22 | 35 | 11 | 1 | 6 | 34 | 66 | .528 | 7 | 1 | 36 | 2 | .314 | 4 | 1 | 1 - 1 |
| 5 | Garbowski, Matt | .233 | .658 | 32 - 28 | 86 | 14 | 20 | 3 | 0 | 1 | 7 | 26 | .302 | 15 | 2 | 14 | 4 | .356 | 1 | 4 | 2 - 2 |
| 47 | Belisario, Anthony | .205 | .622 | 31 - 9 | 44 | 10 | 9 | 1 | 0 | 1 | 2 | 13 | .295 | 7 | 1 | 16 | 0 | .327 | 0 | 0 | 1 - 2 |
| 42 | Tirado, Gabriel | .182 | .644 | 12 - 4 | 22 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .364 | 3 | 0 | 9 | 0 | .280 | 0 | 0 | 0 - 0 |
| 43 | Dalena, Maddix | .176 | .472 | 11 - 8 | 34 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .235 | 1 | 2 | 16 | 1 | .237 | 1 | 0 | 0 - 0 |
| 45 | Suchy, Cayden | .000 | .000 | 14 - 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .313 | .939 | 59-59 | 2042 | 519 | 639 | 107 | 12 | 97 | 478 | 1061 | .520 | 304 | 91 | 434 | 25 | .419 | 32 | 20 | 139-175 |
| Â | Opponents | .269 | .810 | 59-59 | 2009 | 371 | 540 | 105 | 10 | 68 | 349 | 869 | .433 | 287 | 76 | 541 | 29 | .377 | 23 | 22 | 80-93 |







